# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $2,398,100.00 | 1 | $2,398,100.00 per loan | |
2 | 323 Printing and Related Support Activities | explore | $2,810,393.00 | 2 | $1,405,196.50 per loan | |
3 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,385,160.00 | 4 | $596,290.00 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $223,300.00 | 1 | $223,300.00 per loan | |
5 | 485 Transit and Ground Passenger Transportation | explore | $861,430.00 | 4 | $215,357.50 per loan | |
6 | 623 Nursing and Residential Care Facilities | explore | $214,700.00 | 1 | $214,700.00 per loan | |
7 | 721 Accommodation | explore | $4,978,411.81 | 32 | $155,575.37 per loan | |
8 | 331 Primary Metal Manufacturing | explore | $356,833.00 | 3 | $118,944.33 per loan | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $434,642.00 | 4 | $108,660.50 per loan | |
10 | 722 Food Services and Drinking Places | explore | $4,635,055.55 | 44 | $105,342.17 per loan | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $475,788.00 | 5 | $95,157.60 per loan | |
12 | 562 Waste Management and Remediation Services | explore | $182,400.00 | 2 | $91,200.00 per loan | |
13 | 326 Plastics and Rubber Products Manufacturing | explore | $160,000.00 | 2 | $80,000.00 per loan | |
14 | 624 Social Assistance | explore | $618,344.00 | 9 | $68,704.89 per loan | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $720,432.00 | 11 | $65,493.82 per loan | |
16 | 238 Specialty Trade Contractors | explore | $1,996,217.00 | 31 | $64,394.10 per loan | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $191,632.00 | 3 | $63,877.33 per loan | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $291,447.00 | 5 | $58,289.40 per loan | |
19 | 339 Miscellaneous Manufacturing | explore | $401,979.17 | 7 | $57,425.60 per loan | |
20 | 452 General Merchandise Stores | explore | $102,562.00 | 2 | $51,281.00 per loan | |
21 | 621 Ambulatory Health Care Services | explore | $1,177,262.49 | 24 | $49,052.60 per loan | |
22 | 511 Publishing Industries (except Internet) | explore | $95,133.00 | 2 | $47,566.50 per loan | |
23 | 445 Food and Beverage Stores | explore | $506,236.00 | 12 | $42,186.33 per loan | |
24 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $162,963.00 | 5 | $32,592.60 per loan | |
25 | 561 Administrative and Support Services | explore | $734,635.50 | 23 | $31,940.67 per loan | |
26 | 327 Nonmetallic Mineral Product Manufacturing | explore | $63,518.00 | 2 | $31,759.00 per loan | |
27 | 311 Food Manufacturing | explore | $58,367.00 | 2 | $29,183.50 per loan | |
28 | 446 Health and Personal Care Stores | explore | $54,200.00 | 2 | $27,100.00 per loan | |
29 | 712 Museums, Historical Sites, and Similar Institutions | explore | $161,217.00 | 6 | $26,869.50 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $1,055,522.84 | 42 | $25,131.50 per loan | |
31 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $72,061.00 | 3 | $24,020.33 per loan | |
32 | 447 Gasoline Stations | explore | $46,205.00 | 2 | $23,102.50 per loan | |
33 | 113 Forestry and Logging | explore | $38,836.55 | 2 | $19,418.28 per loan | |
34 | 524 Insurance Carriers and Related Activities | explore | $122,066.87 | 7 | $17,438.12 per loan | |
35 | 236 Construction of Buildings | explore | $620,914.00 | 37 | $16,781.46 per loan | |
36 | 453 Miscellaneous Store Retailers | explore | $470,743.00 | 29 | $16,232.52 per loan | |
37 | 484 Truck Transportation | explore | $159,268.00 | 10 | $15,926.80 per loan | |
38 | 448 Clothing and Clothing Accessories Stores | explore | $269,640.88 | 17 | $15,861.23 per loan | |
39 | 518 Data Processing, Hosting, and Related Services | explore | $31,450.00 | 2 | $15,725.00 per loan | |
40 | 112 Animal Production and Aquaculture | explore | $721,349.50 | 49 | $14,721.42 per loan | |
41 | 111 Crop Production | explore | $187,887.14 | 13 | $14,452.86 per loan | |
42 | 442 Furniture and Home Furnishings Stores | explore | $40,360.00 | 3 | $13,453.33 per loan | |
43 | 519 Other Information Services | explore | $23,500.00 | 2 | $11,750.00 per loan | |
44 | 811 Repair and Maintenance | explore | $103,278.00 | 9 | $11,475.33 per loan | |
45 | 237 Heavy and Civil Engineering Construction | explore | $11,470.00 | 1 | $11,470.00 per loan | |
46 | 531 Real Estate | explore | $121,735.00 | 11 | $11,066.82 per loan | |
47 | 487 Scenic and Sightseeing Transportation | explore | $10,565.00 | 1 | $10,565.00 per loan | |
48 | 812 Personal and Laundry Services | explore | $232,903.99 | 30 | $7,763.47 per loan | |
49 | 424 Merchant Wholesalers, Nondurable Goods | explore | $22,080.00 | 3 | $7,360.00 per loan | |
50 | 115 Support Activities for Agriculture and Forestry | explore | $7,300.00 | 1 | $7,300.00 per loan | |
51 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $69,473.40 | 10 | $6,947.34 per loan | |
52 | 611 Educational Services | explore | $18,595.00 | 3 | $6,198.33 per loan | |
53 | 315 Apparel Manufacturing | explore | $3,820.00 | 1 | $3,820.00 per loan | |
54 | 999 | explore | $1,380.00 | 1 | $1,380.00 per loan | |
55 | 454 Nonstore Retailers | explore | $2,051.00 | 3 | $683.67 per loan |
loaned
$31.9M
unused
$0
loans
546
jobs
4.6K
The total amount initially loaned to businesses in these 55 industries by the Payroll Protection Program.
Total number of PPP loans.