# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $23,862.00 | 1 | $23,862.00 per loan | |
2 | 484 Truck Transportation | explore | $20,833.33 | 1 | $20,833.33 per loan | |
3 | 524 Insurance Carriers and Related Activities | explore | $20,832.00 | 1 | $20,832.00 per loan | |
4 | 111 Crop Production | explore | $71,572.00 | 4 | $17,893.00 per loan | |
5 | 531 Real Estate | explore | $16,658.00 | 1 | $16,658.00 per loan | |
6 | 811 Repair and Maintenance | explore | $24,691.00 | 2 | $12,345.50 per loan |
loaned
$178.4K
unused
$0
loans
10
jobs
18
The total amount loaned to businesses in these 6 industries by the Payroll Protection Program.
Total number of PPP loans.