# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $25,000.00 | 32 | $781.25 per loan | |
2 | 445 Food and Beverage Stores | explore | $4,800.00 | 7 | $685.71 per loan | |
3 | 611 Educational Services | explore | $17,604.00 | 32 | $550.13 per loan | |
4 | 624 Social Assistance | explore | $15,000.00 | 53 | $283.02 per loan | |
5 | 721 Accommodation | explore | $3,557.12 | 22 | $161.69 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $10,640.00 | 72 | $147.78 per loan | |
7 | 531 Real Estate | explore | $6,750.00 | 50 | $135.00 per loan | |
8 | 722 Food Services and Drinking Places | explore | $12,000.00 | 97 | $123.71 per loan | |
9 | 524 Insurance Carriers and Related Activities | explore | $2,604.00 | 40 | $65.10 per loan | |
10 | 484 Truck Transportation | explore | $5,208.00 | 98 | $53.14 per loan | |
11 | 453 Miscellaneous Store Retailers | explore | $2,604.00 | 59 | $44.14 per loan | |
12 | 812 Personal and Laundry Services | explore | $13,857.87 | 455 | $30.46 per loan | |
13 | 561 Administrative and Support Services | explore | $3,400.00 | 145 | $23.45 per loan | |
14 | 541 Professional, Scientific, and Technical Services | explore | $411.12 | 160 | $2.57 per loan | |
15 | 111 Crop Production | explore | $0.00 | 16 | $0.00 per loan | |
16 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
18 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2 | $0.00 per loan | |
19 | 221 Utilities | explore | $0.00 | 4 | $0.00 per loan | |
20 | 236 Construction of Buildings | explore | $0.00 | 119 | $0.00 per loan | |
21 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 5 | $0.00 per loan | |
22 | 238 Specialty Trade Contractors | explore | $0.00 | 45 | $0.00 per loan | |
23 | 311 Food Manufacturing | explore | $0.00 | 15 | $0.00 per loan | |
24 | 315 Apparel Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
25 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
26 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
27 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
28 | 333 Machinery Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
29 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
30 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
31 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
32 | 339 Miscellaneous Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
33 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 46 | $0.00 per loan | |
34 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 18 | $0.00 per loan | |
35 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 9 | $0.00 per loan | |
36 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 10 | $0.00 per loan | |
37 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per loan | |
38 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
39 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
40 | 446 Health and Personal Care Stores | explore | $0.00 | 19 | $0.00 per loan | |
41 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
42 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 54 | $0.00 per loan | |
43 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
44 | 454 Nonstore Retailers | explore | $0.00 | 5 | $0.00 per loan | |
45 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
46 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per loan | |
47 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 83 | $0.00 per loan | |
48 | 488 Support Activities for Transportation | explore | $0.00 | 14 | $0.00 per loan | |
49 | 492 Couriers and Messengers | explore | $0.00 | 30 | $0.00 per loan | |
50 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
51 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 17 | $0.00 per loan | |
52 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
53 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
54 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
55 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 19 | $0.00 per loan | |
56 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 7 | $0.00 per loan | |
57 | 532 Rental and Leasing Services | explore | $0.00 | 15 | $0.00 per loan | |
58 | 551 Management of Companies and Enterprises | explore | $0.00 | 3 | $0.00 per loan | |
59 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
60 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 4 | $0.00 per loan | |
61 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 64 | $0.00 per loan | |
62 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 9 | $0.00 per loan | |
63 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 27 | $0.00 per loan | |
64 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 5 | $0.00 per loan | |
65 | 923 Administration of Human Resource Programs | explore | $0.00 | 4 | $0.00 per loan | |
66 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan | |
67 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan | |
68 | 999 | explore | $0.00 | 3 | $0.00 per loan |
loaned
$53M
unused
$0
loans
2.0K
jobs
4.1K
Total number of PPP loans.