# Industry Total Loaned Percent
1 236 Construction of Buildings explore $7,516,846.85 16.80%
2 621 Ambulatory Health Care Services explore $6,533,865.58 14.60%
3 238 Specialty Trade Contractors explore $4,196,206.16 9.38%
4 722 Food Services and Drinking Places explore $3,290,644.86 7.35%
5 484 Truck Transportation explore $1,810,555.67 4.5%
6 237 Heavy and Civil Engineering Construction explore $1,783,630.07 3.99%
7 441 Motor Vehicle and Parts Dealers explore $1,517,309.00 3.39%
8 541 Professional, Scientific, and Technical Services explore $1,465,912.92 3.28%
9 332 Fabricated Metal Product Manufacturing explore $1,293,322.62 2.89%
10 111 Crop Production explore $1,267,658.32 2.83%
11 333 Machinery Manufacturing explore $1,251,922.52 2.80%
12 713 Amusement, Gambling, and Recreation Industries explore $1,109,819.37 2.48%
13 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $1,107,237.92 2.47%
14 531 Real Estate explore $1,050,956.28 2.35%
15 811 Repair and Maintenance explore $839,478.26 1.88%
16 442 Furniture and Home Furnishings Stores explore $729,287.00 1.63%
17 339 Miscellaneous Manufacturing explore $725,626.21 1.62%
18 623 Nursing and Residential Care Facilities explore $716,122.00 1.60%
19 562 Waste Management and Remediation Services explore $624,430.87 1.40%
20 812 Personal and Laundry Services explore $567,670.58 1.27%
21 423 Merchant Wholesalers, Durable Goods explore $497,934.44 1.11%
22 334 Computer and Electronic Product Manufacturing explore $441,300.00 0.99%
23 561 Administrative and Support Services explore $404,631.74 0.90%
24 336 Transportation Equipment Manufacturing explore $401,716.59 0.90%
25 524 Insurance Carriers and Related Activities explore $381,208.67 0.85%
26 445 Food and Beverage Stores explore $357,876.87 0.80%
27 485 Transit and Ground Passenger Transportation explore $353,400.00 0.79%
28 326 Plastics and Rubber Products Manufacturing explore $351,159.55 0.78%
29 211 Oil and Gas Extraction explore $292,296.42 0.65%
30 311 Food Manufacturing explore $263,587.92 0.59%
31 112 Animal Production and Aquaculture explore $217,313.77 0.49%
32 453 Miscellaneous Store Retailers explore $183,083.00 0.41%
33 624 Social Assistance explore $161,711.89 0.36%
34 721 Accommodation explore $153,319.00 0.34%
35 493 Warehousing and Storage explore $143,400.00 0.32%
36 454 Nonstore Retailers explore $109,603.23 0.24%
37 444 Building Material and Garden Equipment and Supplies Dealers explore $85,707.50 0.19%
38 323 Printing and Related Support Activities explore $71,314.00 0.16%
39 446 Health and Personal Care Stores explore $68,017.82 0.15%
40 532 Rental and Leasing Services explore $61,533.00 0.14%
41 115 Support Activities for Agriculture and Forestry explore $49,000.00 0.11%
42 512 Motion Picture and Sound Recording Industries explore $46,160.47 0.10%
43 424 Merchant Wholesalers, Nondurable Goods explore $39,606.32 0.9%
44 711 Performing Arts, Spectator Sports, and Related Industries explore $39,421.38 0.9%
45 492 Couriers and Messengers explore $29,573.92 0.7%
46 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $24,532.00 0.5%
47 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $23,005.00 0.5%
48 447 Gasoline Stations explore $22,200.00 0.5%
49 611 Educational Services explore $20,434.82 0.5%
50 448 Clothing and Clothing Accessories Stores explore $14,315.00 0.3%
51 488 Support Activities for Transportation explore $14,200.00 0.3%
52 522 Credit Intermediation and Related Activities explore $9,100.00 0.2%
53 325 Chemical Manufacturing explore $7,100.00 0.2%
54 519 Other Information Services explore $6,700.00 0.1%
55 511 Publishing Industries (except Internet) explore $5,764.00 0.1%
Highland

loaned
$44.8M

unused
$0

loans
617

jobs
5.1K

$44,749,731.38
99.88% of Highland

The total amount loaned to businesses in these 55 industries by the Payroll Protection Program.

Total amount given
average