# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 926 Administration of Economic Programs | explore | $31,697.00 | 2 | $15,848.50 per job | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $954,402.00 | 64 | $14,912.53 per job | |
3 | 111 Crop Production | explore | $2,508,052.96 | 179 | $14,011.47 per job | |
4 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $13,300.00 | 1 | $13,300.00 per job | |
5 | 221 Utilities | explore | $12,500.00 | 1 | $12,500.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $6,202,400.00 | 505 | $12,281.98 per job | |
7 | 522 Credit Intermediation and Related Activities | explore | $12,220.00 | 1 | $12,220.00 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $48,800.00 | 4 | $12,200.00 per job | |
9 | 236 Construction of Buildings | explore | $835,486.62 | 69 | $12,108.50 per job | |
10 | 112 Animal Production and Aquaculture | explore | $276,498.01 | 23 | $12,021.65 per job | |
11 | 562 Waste Management and Remediation Services | explore | $599,499.00 | 50 | $11,989.98 per job | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $225,166.27 | 19 | $11,850.86 per job | |
13 | 313 Textile Mills | explore | $11,706.12 | 1 | $11,706.12 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $2,152,367.60 | 195 | $11,037.78 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $1,572,900.10 | 143 | $10,999.30 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $400,700.00 | 37 | $10,829.73 per job | |
17 | 484 Truck Transportation | explore | $1,212,097.35 | 114 | $10,632.43 per job | |
18 | 238 Specialty Trade Contractors | explore | $2,144,443.82 | 204 | $10,511.98 per job | |
19 | 339 Miscellaneous Manufacturing | explore | $272,990.00 | 26 | $10,499.62 per job | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $1,155,662.00 | 111 | $10,411.37 per job | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $1,275,472.42 | 130 | $9,811.33 per job | |
22 | 113 Forestry and Logging | explore | $295,827.00 | 31 | $9,542.81 per job | |
23 | 454 Nonstore Retailers | explore | $83,102.00 | 9 | $9,233.56 per job | |
24 | 488 Support Activities for Transportation | explore | $27,342.00 | 3 | $9,114.00 per job | |
25 | 621 Ambulatory Health Care Services | explore | $1,033,092.34 | 117 | $8,829.85 per job | |
26 | 333 Machinery Manufacturing | explore | $2,309,884.40 | 268 | $8,618.97 per job | |
27 | 453 Miscellaneous Store Retailers | explore | $275,179.00 | 32 | $8,599.34 per job | |
28 | 211 Oil and Gas Extraction | explore | $8,484.12 | 1 | $8,484.12 per job | |
29 | 323 Printing and Related Support Activities | explore | $470,311.75 | 56 | $8,398.42 per job | |
30 | 237 Heavy and Civil Engineering Construction | explore | $1,227,263.43 | 150 | $8,181.76 per job | |
31 | 561 Administrative and Support Services | explore | $1,037,336.34 | 133 | $7,799.52 per job | |
32 | 512 Motion Picture and Sound Recording Industries | explore | $38,500.00 | 5 | $7,700.00 per job | |
33 | 531 Real Estate | explore | $590,266.42 | 77 | $7,665.80 per job | |
34 | 811 Repair and Maintenance | explore | $682,200.46 | 92 | $7,415.22 per job | |
35 | 812 Personal and Laundry Services | explore | $1,326,775.46 | 183 | $7,250.14 per job | |
36 | 446 Health and Personal Care Stores | explore | $7,000.00 | 1 | $7,000.00 per job | |
37 | 315 Apparel Manufacturing | explore | $69,298.00 | 10 | $6,929.80 per job | |
38 | 515 Broadcasting (except Internet) | explore | $179,238.72 | 26 | $6,893.80 per job | |
39 | 721 Accommodation | explore | $7,035,998.00 | 1,052 | $6,688.21 per job | |
40 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $237,860.67 | 37 | $6,428.67 per job | |
41 | 311 Food Manufacturing | explore | $109,784.00 | 18 | $6,099.11 per job | |
42 | 493 Warehousing and Storage | explore | $18,200.00 | 3 | $6,066.67 per job | |
43 | 485 Transit and Ground Passenger Transportation | explore | $200,247.50 | 34 | $5,889.63 per job | |
44 | 623 Nursing and Residential Care Facilities | explore | $1,394,911.50 | 244 | $5,716.85 per job | |
45 | 442 Furniture and Home Furnishings Stores | explore | $155,249.30 | 28 | $5,544.62 per job | |
46 | 443 Electronics and Appliance Stores | explore | $22,000.00 | 4 | $5,500.00 per job | |
47 | 624 Social Assistance | explore | $2,555,068.04 | 466 | $5,482.98 per job | |
48 | 611 Educational Services | explore | $1,260,527.30 | 265 | $4,756.71 per job | |
49 | 327 Nonmetallic Mineral Product Manufacturing | explore | $18,565.00 | 4 | $4,641.25 per job | |
50 | 337 Furniture and Related Product Manufacturing | explore | $4,550.00 | 1 | $4,550.00 per job | |
51 | 115 Support Activities for Agriculture and Forestry | explore | $8,696.00 | 2 | $4,348.00 per job | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $588,381.02 | 140 | $4,202.72 per job | |
53 | 511 Publishing Industries (except Internet) | explore | $58,250.00 | 14 | $4,160.71 per job | |
54 | 445 Food and Beverage Stores | explore | $1,744,015.00 | 429 | $4,065.30 per job | |
55 | 448 Clothing and Clothing Accessories Stores | explore | $124,679.28 | 31 | $4,021.91 per job | |
56 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $102,975.00 | 27 | $3,813.89 per job | |
57 | 722 Food Services and Drinking Places | explore | $4,537,336.30 | 1,218 | $3,725.24 per job | |
58 | 447 Gasoline Stations | explore | $53,933.00 | 17 | $3,172.53 per job | |
59 | 324 Petroleum and Coal Products Manufacturing | explore | $61,637.57 | 20 | $3,081.88 per job | |
60 | 923 Administration of Human Resource Programs | explore | $16,449.00 | 7 | $2,349.86 per job | |
61 | 532 Rental and Leasing Services | explore | $4,462.00 | 2 | $2,231.00 per job | |
62 | 713 Amusement, Gambling, and Recreation Industries | explore | $461,587.85 | 299 | $1,543.77 per job |
loaned
$52.8M
unused
$0
loans
855
jobs
7.4K
Total jobs reported by loan recipients in these 62 industries.