# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $239,878.84 | 4 | $59,969.71 per loan | |
2 | 722 Food Services and Drinking Places | explore | $30,568.32 | 1 | $30,568.32 per loan | |
3 | 488 Support Activities for Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
4 | 111 Crop Production | explore | $416,863.80 | 24 | $17,369.33 per loan | |
5 | 236 Construction of Buildings | explore | $14,325.42 | 1 | $14,325.42 per loan | |
6 | 999 | explore | $23,100.00 | 2 | $11,550.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $20,833.30 | 2 | $10,416.65 per loan | |
8 | 812 Personal and Laundry Services | explore | $11,940.42 | 2 | $5,970.21 per loan |
loaned
$778.3K
unused
$0
loans
37
jobs
71
The total amount loaned to businesses in these 8 industries by the Payroll Protection Program.
Total number of PPP loans.