# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 446 Health and Personal Care Stores | explore | $562,830.00 | 1 | $562,830.00 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $675,485.00 | 3 | $225,161.67 per loan | |
3 | 238 Specialty Trade Contractors | explore | $1,617,187.00 | 14 | $115,513.36 per loan | |
4 | 811 Repair and Maintenance | explore | $299,760.00 | 3 | $99,920.00 per loan | |
5 | 621 Ambulatory Health Care Services | explore | $1,899,540.77 | 25 | $75,981.63 per loan | |
6 | 624 Social Assistance | explore | $376,987.00 | 6 | $62,831.17 per loan | |
7 | 722 Food Services and Drinking Places | explore | $796,358.95 | 14 | $56,882.78 per loan | |
8 | 488 Support Activities for Transportation | explore | $158,282.00 | 3 | $52,760.67 per loan | |
9 | 622 Hospitals | explore | $127,068.00 | 3 | $42,356.00 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $162,427.50 | 5 | $32,485.50 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $148,204.50 | 5 | $29,640.90 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $524,704.34 | 21 | $24,985.92 per loan | |
13 | 334 Computer and Electronic Product Manufacturing | explore | $44,972.00 | 2 | $22,486.00 per loan | |
14 | 447 Gasoline Stations | explore | $87,174.00 | 4 | $21,793.50 per loan | |
15 | 511 Publishing Industries (except Internet) | explore | $20,833.33 | 1 | $20,833.33 per loan | |
16 | 812 Personal and Laundry Services | explore | $473,598.10 | 24 | $19,733.25 per loan | |
17 | 484 Truck Transportation | explore | $77,982.00 | 4 | $19,495.50 per loan | |
18 | 323 Printing and Related Support Activities | explore | $38,272.00 | 2 | $19,136.00 per loan | |
19 | 531 Real Estate | explore | $151,780.41 | 9 | $16,864.49 per loan | |
20 | 561 Administrative and Support Services | explore | $252,950.00 | 15 | $16,863.33 per loan | |
21 | 236 Construction of Buildings | explore | $302,945.59 | 19 | $15,944.50 per loan | |
22 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $45,849.05 | 3 | $15,283.02 per loan | |
23 | 492 Couriers and Messengers | explore | $30,415.00 | 2 | $15,207.50 per loan | |
24 | 611 Educational Services | explore | $74,361.00 | 5 | $14,872.20 per loan | |
25 | 524 Insurance Carriers and Related Activities | explore | $29,635.00 | 2 | $14,817.50 per loan | |
26 | 111 Crop Production | explore | $13,540.00 | 1 | $13,540.00 per loan | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $26,325.00 | 2 | $13,162.50 per loan | |
28 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $12,500.00 | 1 | $12,500.00 per loan | |
29 | 454 Nonstore Retailers | explore | $23,113.00 | 2 | $11,556.50 per loan | |
30 | 485 Transit and Ground Passenger Transportation | explore | $45,586.00 | 4 | $11,396.50 per loan | |
31 | 999 | explore | $66,984.00 | 6 | $11,164.00 per loan | |
32 | 713 Amusement, Gambling, and Recreation Industries | explore | $20,483.07 | 2 | $10,241.53 per loan | |
33 | 445 Food and Beverage Stores | explore | $17,000.00 | 2 | $8,500.00 per loan | |
34 | 517 Telecommunications | explore | $25,000.00 | 3 | $8,333.33 per loan | |
35 | 922 Justice, Public Order, and Safety Activities | explore | $7,841.60 | 1 | $7,841.60 per loan | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $15,007.34 | 2 | $7,503.67 per loan | |
37 | 442 Furniture and Home Furnishings Stores | explore | $14,021.00 | 2 | $7,010.50 per loan | |
38 | 315 Apparel Manufacturing | explore | $2,300.00 | 1 | $2,300.00 per loan | |
39 | 522 Credit Intermediation and Related Activities | explore | $900.00 | 1 | $900.00 per loan |
loaned
$9.4M
unused
$0
loans
231
jobs
1.0K
The total amount loaned to businesses in these 39 industries by the Payroll Protection Program.
Total number of PPP loans.