# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $2,325.00 | 2 | $1,162.50 per job | |
2 | 811 Repair and Maintenance | explore | $4,001.00 | 5 | $800.20 per job | |
3 | 111 Crop Production | explore | $37,429.00 | 62 | $603.69 per job | |
4 | 447 Gasoline Stations | explore | $3,100.00 | 6 | $516.67 per job | |
5 | 531 Real Estate | explore | $989.00 | 2 | $494.50 per job | |
6 | 722 Food Services and Drinking Places | explore | $1.00 | 4 | $0.25 per job | |
7 | 484 Truck Transportation | explore | $2.00 | 38 | $0.05 per job | |
8 | 112 Animal Production and Aquaculture | explore | $0.00 | 41 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 8 | $0.00 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 9 | $0.00 per job | |
12 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 4 | $0.00 per job | |
13 | 443 Electronics and Appliance Stores | explore | $0.00 | 7 | $0.00 per job | |
14 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 16 | $0.00 per job | |
15 | 493 Warehousing and Storage | explore | $0.00 | 7 | $0.00 per job | |
16 | 561 Administrative and Support Services | explore | $0.00 | 6 | $0.00 per job | |
17 | 562 Waste Management and Remediation Services | explore | $0.00 | 7 | $0.00 per job | |
18 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per job |
loaned
$1.8M
unused
$0
loans
57
jobs
229
Total jobs reported by loan recipients in these 19 industries.