# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 532 Rental and Leasing Services | explore | $9,719,800.00 | 4 | $2,429,950.00 per loan | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $229,200.00 | 1 | $229,200.00 per loan | |
3 | 722 Food Services and Drinking Places | explore | $165,400.00 | 1 | $165,400.00 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $636,440.00 | 5 | $127,288.00 per loan | |
5 | 621 Ambulatory Health Care Services | explore | $84,940.00 | 1 | $84,940.00 per loan | |
6 | 531 Real Estate | explore | $145,039.00 | 2 | $72,519.50 per loan | |
7 | 236 Construction of Buildings | explore | $85,164.00 | 2 | $42,582.00 per loan | |
8 | 512 Motion Picture and Sound Recording Industries | explore | $41,600.00 | 1 | $41,600.00 per loan | |
9 | 561 Administrative and Support Services | explore | $20,800.00 | 1 | $20,800.00 per loan | |
10 | 238 Specialty Trade Contractors | explore | $20,425.00 | 1 | $20,425.00 per loan | |
11 | 485 Transit and Ground Passenger Transportation | explore | $17,166.00 | 1 | $17,166.00 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $9,809.00 | 1 | $9,809.00 per loan |
loaned
$11.4M
unused
$0
loans
22
jobs
583
Total number of PPP loans.