# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $349,503.95 | 22 | $15,886.54 per job | |
2 | 621 Ambulatory Health Care Services | explore | $38,724.34 | 3 | $12,908.11 per job | |
3 | 492 Couriers and Messengers | explore | $12,290.00 | 1 | $12,290.00 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $229,972.00 | 19 | $12,103.79 per job | |
5 | 111 Crop Production | explore | $981,654.62 | 83 | $11,827.16 per job | |
6 | 561 Administrative and Support Services | explore | $22,186.00 | 2 | $11,093.00 per job | |
7 | 333 Machinery Manufacturing | explore | $437,279.05 | 42 | $10,411.41 per job | |
8 | 238 Specialty Trade Contractors | explore | $249,849.02 | 24 | $10,410.38 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $133,069.95 | 13 | $10,236.15 per job | |
10 | 484 Truck Transportation | explore | $9,952.50 | 1 | $9,952.50 per job | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $48,535.01 | 5 | $9,707.00 per job | |
12 | 493 Warehousing and Storage | explore | $99,007.50 | 11 | $9,000.68 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $17,900.25 | 2 | $8,950.13 per job | |
14 | 112 Animal Production and Aquaculture | explore | $152,115.54 | 18 | $8,450.86 per job | |
15 | 811 Repair and Maintenance | explore | $209,599.06 | 26 | $8,061.50 per job | |
16 | 562 Waste Management and Remediation Services | explore | $15,244.00 | 2 | $7,622.00 per job | |
17 | 443 Electronics and Appliance Stores | explore | $30,000.00 | 4 | $7,500.00 per job | |
18 | 812 Personal and Laundry Services | explore | $25,013.50 | 4 | $6,253.38 per job | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $23,000.00 | 4 | $5,750.00 per job | |
20 | 442 Furniture and Home Furnishings Stores | explore | $20,900.00 | 4 | $5,225.00 per job | |
21 | 611 Educational Services | explore | $4,300.00 | 1 | $4,300.00 per job | |
22 | 212 Mining (except Oil and Gas) | explore | $8,360.80 | 2 | $4,180.40 per job | |
23 | 485 Transit and Ground Passenger Transportation | explore | $36,420.00 | 9 | $4,046.67 per job | |
24 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $23,816.00 | 6 | $3,969.33 per job | |
25 | 454 Nonstore Retailers | explore | $20,110.00 | 7 | $2,872.86 per job | |
26 | 531 Real Estate | explore | $4,500.00 | 2 | $2,250.00 per job | |
27 | 532 Rental and Leasing Services | explore | $3,095.00 | 2 | $1,547.50 per job | |
28 | 722 Food Services and Drinking Places | explore | $70,848.04 | 51 | $1,389.18 per job | |
29 | 999 | explore | $9,100.00 | 7 | $1,300.00 per job |
loaned
$3.2M
unused
$0
loans
118
jobs
376
The total amount loaned to businesses in these 29 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 29 industries.