# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 332 Fabricated Metal Product Manufacturing | explore | $2,386,394.00 | 2 | $1,193,197.00 per loan | |
2 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $813,220.00 | 1 | $813,220.00 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,308,182.50 | 6 | $551,363.75 per loan | |
4 | 336 Transportation Equipment Manufacturing | explore | $2,123,724.00 | 4 | $530,931.00 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $237,100.00 | 1 | $237,100.00 per loan | |
6 | 488 Support Activities for Transportation | explore | $680,234.00 | 4 | $170,058.50 per loan | |
7 | 484 Truck Transportation | explore | $3,387,647.82 | 20 | $169,382.39 per loan | |
8 | 238 Specialty Trade Contractors | explore | $6,223,061.82 | 41 | $151,782.00 per loan | |
9 | 722 Food Services and Drinking Places | explore | $4,133,250.50 | 30 | $137,775.02 per loan | |
10 | 454 Nonstore Retailers | explore | $263,700.00 | 2 | $131,850.00 per loan | |
11 | 237 Heavy and Civil Engineering Construction | explore | $707,042.50 | 7 | $101,006.07 per loan | |
12 | 721 Accommodation | explore | $471,293.50 | 5 | $94,258.70 per loan | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $93,068.47 | 1 | $93,068.47 per loan | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $370,254.50 | 7 | $52,893.50 per loan | |
15 | 561 Administrative and Support Services | explore | $1,281,887.42 | 26 | $49,303.36 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $714,752.36 | 17 | $42,044.26 per loan | |
17 | 541 Professional, Scientific, and Technical Services | explore | $855,928.65 | 21 | $40,758.51 per loan | |
18 | 811 Repair and Maintenance | explore | $420,359.63 | 11 | $38,214.51 per loan | |
19 | 445 Food and Beverage Stores | explore | $35,947.00 | 1 | $35,947.00 per loan | |
20 | 236 Construction of Buildings | explore | $320,763.70 | 9 | $35,640.41 per loan | |
21 | 624 Social Assistance | explore | $166,846.02 | 5 | $33,369.20 per loan | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $99,416.67 | 4 | $24,854.17 per loan | |
23 | 111 Crop Production | explore | $1,211,223.07 | 50 | $24,224.46 per loan | |
24 | 999 | explore | $92,850.00 | 4 | $23,212.50 per loan | |
25 | 524 Insurance Carriers and Related Activities | explore | $203,580.00 | 9 | $22,620.00 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
27 | 112 Animal Production and Aquaculture | explore | $78,572.42 | 4 | $19,643.10 per loan | |
28 | 512 Motion Picture and Sound Recording Industries | explore | $39,166.00 | 2 | $19,583.00 per loan | |
29 | 337 Furniture and Related Product Manufacturing | explore | $37,842.00 | 2 | $18,921.00 per loan | |
30 | 518 Data Processing, Hosting, and Related Services | explore | $17,412.00 | 1 | $17,412.00 per loan | |
31 | 812 Personal and Laundry Services | explore | $784,595.20 | 48 | $16,345.73 per loan | |
32 | 713 Amusement, Gambling, and Recreation Industries | explore | $60,297.87 | 4 | $15,074.47 per loan | |
33 | 522 Credit Intermediation and Related Activities | explore | $29,207.50 | 2 | $14,603.75 per loan | |
34 | 453 Miscellaneous Store Retailers | explore | $86,517.00 | 6 | $14,419.50 per loan | |
35 | 447 Gasoline Stations | explore | $28,000.00 | 2 | $14,000.00 per loan | |
36 | 221 Utilities | explore | $13,800.00 | 1 | $13,800.00 per loan | |
37 | 333 Machinery Manufacturing | explore | $13,080.00 | 1 | $13,080.00 per loan | |
38 | 531 Real Estate | explore | $139,732.00 | 11 | $12,702.91 per loan | |
39 | 442 Furniture and Home Furnishings Stores | explore | $32,503.00 | 3 | $10,834.33 per loan | |
40 | 485 Transit and Ground Passenger Transportation | explore | $139,969.00 | 13 | $10,766.85 per loan | |
41 | 323 Printing and Related Support Activities | explore | $10,750.00 | 1 | $10,750.00 per loan | |
42 | 115 Support Activities for Agriculture and Forestry | explore | $29,115.00 | 3 | $9,705.00 per loan | |
43 | 321 Wood Product Manufacturing | explore | $9,032.50 | 1 | $9,032.50 per loan | |
44 | 492 Couriers and Messengers | explore | $26,170.00 | 3 | $8,723.33 per loan | |
45 | 446 Health and Personal Care Stores | explore | $8,700.99 | 1 | $8,700.99 per loan | |
46 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $34,662.00 | 4 | $8,665.50 per loan | |
47 | 562 Waste Management and Remediation Services | explore | $8,332.50 | 1 | $8,332.50 per loan | |
48 | 322 Paper Manufacturing | explore | $7,729.37 | 1 | $7,729.37 per loan | |
49 | 611 Educational Services | explore | $41,848.00 | 6 | $6,974.67 per loan | |
50 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $11,774.00 | 2 | $5,887.00 per loan | |
51 | 311 Food Manufacturing | explore | $10,867.00 | 2 | $5,433.50 per loan | |
52 | 448 Clothing and Clothing Accessories Stores | explore | $2,417.00 | 1 | $2,417.00 per loan |
loaned
$32.4M
unused
$0
loans
419
jobs
3.8K
The total amount loaned to businesses in these 52 industries by the Payroll Protection Program.
Total number of PPP loans.