# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 926 Administration of Economic Programs | explore | $144,100.00 | 7 | $20,585.71 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $20,507.00 | 1 | $20,507.00 per job | |
3 | 484 Truck Transportation | explore | $3,039,362.50 | 168 | $18,091.44 per job | |
4 | 336 Transportation Equipment Manufacturing | explore | $156,100.00 | 9 | $17,344.44 per job | |
5 | 238 Specialty Trade Contractors | explore | $5,875,871.16 | 365 | $16,098.28 per job | |
6 | 236 Construction of Buildings | explore | $6,391,151.00 | 405 | $15,780.62 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $15,092.00 | 1 | $15,092.00 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $633,201.99 | 44 | $14,390.95 per job | |
9 | 333 Machinery Manufacturing | explore | $602,202.00 | 47 | $12,812.81 per job | |
10 | 334 Computer and Electronic Product Manufacturing | explore | $150,552.00 | 12 | $12,546.00 per job | |
11 | 331 Primary Metal Manufacturing | explore | $4,767,700.00 | 389 | $12,256.30 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $5,849,886.79 | 497 | $11,770.40 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $584,665.33 | 52 | $11,243.56 per job | |
14 | 454 Nonstore Retailers | explore | $64,892.85 | 6 | $10,815.48 per job | |
15 | 337 Furniture and Related Product Manufacturing | explore | $220,822.00 | 21 | $10,515.33 per job | |
16 | 511 Publishing Industries (except Internet) | explore | $20,611.00 | 2 | $10,305.50 per job | |
17 | 519 Other Information Services | explore | $20,380.00 | 2 | $10,190.00 per job | |
18 | 112 Animal Production and Aquaculture | explore | $111,298.50 | 11 | $10,118.05 per job | |
19 | 532 Rental and Leasing Services | explore | $2,132,873.00 | 211 | $10,108.40 per job | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $3,588,094.96 | 364 | $9,857.40 per job | |
21 | 442 Furniture and Home Furnishings Stores | explore | $344,598.00 | 35 | $9,845.66 per job | |
22 | 492 Couriers and Messengers | explore | $392,700.00 | 40 | $9,817.50 per job | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $452,492.00 | 47 | $9,627.49 per job | |
24 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $45,200.00 | 5 | $9,040.00 per job | |
25 | 443 Electronics and Appliance Stores | explore | $143,877.00 | 16 | $8,992.31 per job | |
26 | 485 Transit and Ground Passenger Transportation | explore | $352,623.00 | 40 | $8,815.58 per job | |
27 | 111 Crop Production | explore | $1,294,719.59 | 151 | $8,574.30 per job | |
28 | 561 Administrative and Support Services | explore | $564,543.11 | 66 | $8,553.68 per job | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $4,873,835.00 | 570 | $8,550.59 per job | |
30 | 327 Nonmetallic Mineral Product Manufacturing | explore | $67,696.00 | 8 | $8,462.00 per job | |
31 | 326 Plastics and Rubber Products Manufacturing | explore | $266,533.00 | 32 | $8,329.16 per job | |
32 | 488 Support Activities for Transportation | explore | $39,897.00 | 5 | $7,979.40 per job | |
33 | 811 Repair and Maintenance | explore | $716,383.80 | 93 | $7,703.05 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,697,810.69 | 222 | $7,647.80 per job | |
35 | 621 Ambulatory Health Care Services | explore | $3,099,540.00 | 419 | $7,397.47 per job | |
36 | 339 Miscellaneous Manufacturing | explore | $50,200.00 | 7 | $7,171.43 per job | |
37 | 423 Merchant Wholesalers, Durable Goods | explore | $477,287.15 | 68 | $7,018.93 per job | |
38 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $148,300.00 | 22 | $6,740.91 per job | |
39 | 323 Printing and Related Support Activities | explore | $107,384.19 | 16 | $6,711.51 per job | |
40 | 623 Nursing and Residential Care Facilities | explore | $3,771,100.00 | 563 | $6,698.22 per job | |
41 | 453 Miscellaneous Store Retailers | explore | $227,333.00 | 34 | $6,686.26 per job | |
42 | 446 Health and Personal Care Stores | explore | $136,500.00 | 22 | $6,204.55 per job | |
43 | 531 Real Estate | explore | $489,057.50 | 81 | $6,037.75 per job | |
44 | 611 Educational Services | explore | $16,000.00 | 3 | $5,333.33 per job | |
45 | 812 Personal and Laundry Services | explore | $758,715.22 | 144 | $5,268.86 per job | |
46 | 424 Merchant Wholesalers, Nondurable Goods | explore | $62,200.00 | 12 | $5,183.33 per job | |
47 | 624 Social Assistance | explore | $670,260.00 | 135 | $4,964.89 per job | |
48 | 721 Accommodation | explore | $518,758.00 | 105 | $4,940.55 per job | |
49 | 515 Broadcasting (except Internet) | explore | $51,600.00 | 12 | $4,300.00 per job | |
50 | 448 Clothing and Clothing Accessories Stores | explore | $188,332.00 | 46 | $4,094.17 per job | |
51 | 722 Food Services and Drinking Places | explore | $2,280,842.65 | 626 | $3,643.52 per job | |
52 | 452 General Merchandise Stores | explore | $17,500.00 | 6 | $2,916.67 per job | |
53 | 313 Textile Mills | explore | $5,444.95 | 2 | $2,722.47 per job | |
54 | 512 Motion Picture and Sound Recording Industries | explore | $338,373.00 | 159 | $2,128.13 per job | |
55 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $21,164.62 | 10 | $2,116.46 per job | |
56 | 447 Gasoline Stations | explore | $24,364.50 | 13 | $1,874.19 per job | |
57 | 713 Amusement, Gambling, and Recreation Industries | explore | $173,496.00 | 93 | $1,865.55 per job | |
58 | 445 Food and Beverage Stores | explore | $191,370.00 | 110 | $1,739.73 per job | |
59 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $44,645.00 | 35 | $1,275.57 per job | |
60 | 999 | explore | $6,400.00 | 7 | $914.29 per job | |
61 | 517 Telecommunications | explore | $2,600.00 | 3 | $866.67 per job | |
62 | 311 Food Manufacturing | explore | $4,812.00 | 6 | $802.00 per job |
loaned
$60.7M
unused
$0
loans
594
jobs
6.7K
Total jobs reported by loan recipients in these 62 industries.