# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $141,925.00 | 39 | $3,639.10 per job | |
2 | 522 Credit Intermediation and Related Activities | explore | $62,300.00 | 100 | $623.00 per job | |
3 | 811 Repair and Maintenance | explore | $8,616.00 | 63 | $136.76 per job | |
4 | 722 Food Services and Drinking Places | explore | $66,075.75 | 628 | $105.22 per job | |
5 | 238 Specialty Trade Contractors | explore | $43,304.00 | 450 | $96.23 per job | |
6 | 531 Real Estate | explore | $2,087.50 | 83 | $25.15 per job | |
7 | 236 Construction of Buildings | explore | $2,830.10 | 115 | $24.61 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $949.00 | 48 | $19.77 per job | |
9 | 812 Personal and Laundry Services | explore | $3,095.74 | 161 | $19.23 per job | |
10 | 485 Transit and Ground Passenger Transportation | explore | $736.39 | 55 | $13.39 per job | |
11 | 621 Ambulatory Health Care Services | explore | $5,538.00 | 530 | $10.45 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $386.00 | 391 | $0.99 per job | |
13 | 111 Crop Production | explore | $0.00 | 4 | $0.00 per job | |
14 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
15 | 311 Food Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
16 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 44 | $0.00 per job | |
17 | 323 Printing and Related Support Activities | explore | $0.00 | 10 | $0.00 per job | |
18 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
19 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
20 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
21 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
22 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
23 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 10 | $0.00 per job | |
24 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 9 | $0.00 per job | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 106 | $0.00 per job | |
26 | 445 Food and Beverage Stores | explore | $0.00 | 15 | $0.00 per job | |
27 | 446 Health and Personal Care Stores | explore | $0.00 | 6 | $0.00 per job | |
28 | 447 Gasoline Stations | explore | $0.00 | 8 | $0.00 per job | |
29 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 15 | $0.00 per job | |
30 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 5 | $0.00 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $0.00 | 73 | $0.00 per job | |
32 | 454 Nonstore Retailers | explore | $0.00 | 4 | $0.00 per job | |
33 | 484 Truck Transportation | explore | $0.00 | 80 | $0.00 per job | |
34 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per job | |
35 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 52 | $0.00 per job | |
36 | 488 Support Activities for Transportation | explore | $0.00 | 17 | $0.00 per job | |
37 | 492 Couriers and Messengers | explore | $0.00 | 12 | $0.00 per job | |
38 | 511 Publishing Industries (except Internet) | explore | $0.00 | 4 | $0.00 per job | |
39 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 4 | $0.00 per job | |
40 | 517 Telecommunications | explore | $0.00 | 14 | $0.00 per job | |
41 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
42 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 8 | $0.00 per job | |
43 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 64 | $0.00 per job | |
44 | 532 Rental and Leasing Services | explore | $0.00 | 246 | $0.00 per job | |
45 | 551 Management of Companies and Enterprises | explore | $0.00 | 11 | $0.00 per job | |
46 | 561 Administrative and Support Services | explore | $0.00 | 324 | $0.00 per job | |
47 | 562 Waste Management and Remediation Services | explore | $0.00 | 11 | $0.00 per job | |
48 | 611 Educational Services | explore | $0.00 | 36 | $0.00 per job | |
49 | 622 Hospitals | explore | $0.00 | 19 | $0.00 per job | |
50 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 98 | $0.00 per job | |
51 | 624 Social Assistance | explore | $0.00 | 63 | $0.00 per job | |
52 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 28 | $0.00 per job | |
53 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 59 | $0.00 per job | |
54 | 721 Accommodation | explore | $0.00 | 18 | $0.00 per job | |
55 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 196 | $0.00 per job | |
56 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 4 | $0.00 per job | |
57 | 923 Administration of Human Resource Programs | explore | $0.00 | 6 | $0.00 per job | |
58 | 999 | explore | $0.00 | 10 | $0.00 per job |
loaned
$38.1M
unused
$0
loans
860
jobs
4.4K
Total jobs reported by loan recipients in these 58 industries.