# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 446 Health and Personal Care Stores | explore | $1,717,033.00 | 3 | $572,344.33 per loan | |
2 | 339 Miscellaneous Manufacturing | explore | $3,936,583.00 | 7 | $562,369.00 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $3,192,087.08 | 7 | $456,012.44 per loan | |
4 | 623 Nursing and Residential Care Facilities | explore | $1,092,695.24 | 3 | $364,231.75 per loan | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,736,097.55 | 9 | $304,010.84 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $1,893,130.78 | 8 | $236,641.35 per loan | |
7 | 445 Food and Beverage Stores | explore | $850,308.00 | 4 | $212,577.00 per loan | |
8 | 325 Chemical Manufacturing | explore | $148,750.00 | 1 | $148,750.00 per loan | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $145,482.00 | 1 | $145,482.00 per loan | |
10 | 484 Truck Transportation | explore | $3,281,945.39 | 27 | $121,553.53 per loan | |
11 | 493 Warehousing and Storage | explore | $352,037.57 | 3 | $117,345.86 per loan | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $674,825.54 | 7 | $96,403.65 per loan | |
13 | 611 Educational Services | explore | $938,510.27 | 10 | $93,851.03 per loan | |
14 | 447 Gasoline Stations | explore | $90,409.42 | 1 | $90,409.42 per loan | |
15 | 336 Transportation Equipment Manufacturing | explore | $178,315.00 | 2 | $89,157.50 per loan | |
16 | 926 Administration of Economic Programs | explore | $67,000.00 | 1 | $67,000.00 per loan | |
17 | 541 Professional, Scientific, and Technical Services | explore | $5,054,203.85 | 76 | $66,502.68 per loan | |
18 | 562 Waste Management and Remediation Services | explore | $199,209.87 | 3 | $66,403.29 per loan | |
19 | 811 Repair and Maintenance | explore | $1,882,454.32 | 29 | $64,912.22 per loan | |
20 | 722 Food Services and Drinking Places | explore | $5,155,898.34 | 80 | $64,448.73 per loan | |
21 | 481 Air Transportation | explore | $63,168.66 | 1 | $63,168.66 per loan | |
22 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $125,186.45 | 2 | $62,593.22 per loan | |
23 | 323 Printing and Related Support Activities | explore | $309,324.80 | 5 | $61,864.96 per loan | |
24 | 721 Accommodation | explore | $706,421.00 | 12 | $58,868.42 per loan | |
25 | 238 Specialty Trade Contractors | explore | $2,451,054.47 | 42 | $58,358.44 per loan | |
26 | 531 Real Estate | explore | $1,184,013.91 | 22 | $53,818.81 per loan | |
27 | 443 Electronics and Appliance Stores | explore | $50,981.67 | 1 | $50,981.67 per loan | |
28 | 621 Ambulatory Health Care Services | explore | $2,185,217.80 | 43 | $50,819.02 per loan | |
29 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $248,130.52 | 5 | $49,626.10 per loan | |
30 | 452 General Merchandise Stores | explore | $98,792.50 | 2 | $49,396.25 per loan | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $97,433.00 | 2 | $48,716.50 per loan | |
32 | 624 Social Assistance | explore | $626,608.88 | 13 | $48,200.68 per loan | |
33 | 453 Miscellaneous Store Retailers | explore | $953,170.07 | 20 | $47,658.50 per loan | |
34 | 532 Rental and Leasing Services | explore | $266,988.00 | 6 | $44,498.00 per loan | |
35 | 524 Insurance Carriers and Related Activities | explore | $574,185.57 | 15 | $38,279.04 per loan | |
36 | 331 Primary Metal Manufacturing | explore | $113,209.50 | 3 | $37,736.50 per loan | |
37 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $37,351.50 | 1 | $37,351.50 per loan | |
38 | 488 Support Activities for Transportation | explore | $71,745.00 | 2 | $35,872.50 per loan | |
39 | 423 Merchant Wholesalers, Durable Goods | explore | $105,873.97 | 3 | $35,291.32 per loan | |
40 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $680,599.83 | 23 | $29,591.30 per loan | |
41 | 337 Furniture and Related Product Manufacturing | explore | $56,432.00 | 2 | $28,216.00 per loan | |
42 | 112 Animal Production and Aquaculture | explore | $224,699.65 | 8 | $28,087.46 per loan | |
43 | 713 Amusement, Gambling, and Recreation Industries | explore | $645,564.64 | 23 | $28,068.03 per loan | |
44 | 522 Credit Intermediation and Related Activities | explore | $180,175.35 | 7 | $25,739.34 per loan | |
45 | 236 Construction of Buildings | explore | $280,445.80 | 11 | $25,495.07 per loan | |
46 | 333 Machinery Manufacturing | explore | $44,827.52 | 2 | $22,413.76 per loan | |
47 | 115 Support Activities for Agriculture and Forestry | explore | $20,832.50 | 1 | $20,832.50 per loan | |
48 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,832.50 | 1 | $20,832.50 per loan | |
49 | 517 Telecommunications | explore | $41,525.00 | 2 | $20,762.50 per loan | |
50 | 561 Administrative and Support Services | explore | $460,662.72 | 24 | $19,194.28 per loan | |
51 | 111 Crop Production | explore | $2,241,998.57 | 117 | $19,162.38 per loan | |
52 | 442 Furniture and Home Furnishings Stores | explore | $91,347.22 | 5 | $18,269.44 per loan | |
53 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $105,640.61 | 6 | $17,606.77 per loan | |
54 | 492 Couriers and Messengers | explore | $75,783.37 | 5 | $15,156.67 per loan | |
55 | 812 Personal and Laundry Services | explore | $844,950.02 | 58 | $14,568.10 per loan | |
56 | 326 Plastics and Rubber Products Manufacturing | explore | $28,576.32 | 2 | $14,288.16 per loan | |
57 | 448 Clothing and Clothing Accessories Stores | explore | $182,182.06 | 13 | $14,014.00 per loan | |
58 | 491 Postal Service | explore | $13,063.07 | 1 | $13,063.07 per loan | |
59 | 485 Transit and Ground Passenger Transportation | explore | $65,231.00 | 5 | $13,046.20 per loan | |
60 | 311 Food Manufacturing | explore | $12,084.37 | 1 | $12,084.37 per loan | |
61 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $19,186.87 | 2 | $9,593.44 per loan |
loaned
$50.2M
unused
$0
loans
804
jobs
6.3K
The total amount initially loaned to businesses in these 61 industries by the Payroll Protection Program.
Total number of PPP loans.