# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 448 Clothing and Clothing Accessories Stores | explore | $155,800.00 | 2 | $77,900.00 per loan | |
2 | 237 Heavy and Civil Engineering Construction | explore | $48,300.00 | 1 | $48,300.00 per loan | |
3 | 532 Rental and Leasing Services | explore | $48,300.00 | 1 | $48,300.00 per loan | |
4 | 811 Repair and Maintenance | explore | $25,200.00 | 1 | $25,200.00 per loan | |
5 | 484 Truck Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
6 | 111 Crop Production | explore | $527,824.01 | 33 | $15,994.67 per loan | |
7 | 238 Specialty Trade Contractors | explore | $12,441.00 | 2 | $6,220.50 per loan | |
8 | 561 Administrative and Support Services | explore | $10,494.00 | 2 | $5,247.00 per loan | |
9 | 112 Animal Production and Aquaculture | explore | $18,129.40 | 4 | $4,532.35 per loan | |
10 | 236 Construction of Buildings | explore | $4,118.00 | 1 | $4,118.00 per loan |
loaned
$871.4K
unused
$0
loans
48
jobs
151
The total amount loaned to businesses in these 10 industries by the Payroll Protection Program.
Total number of PPP loans.