# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $93,470.61 | 3 | $31,156.87 per loan | |
2 | 562 Waste Management and Remediation Services | explore | $30,188.00 | 1 | $30,188.00 per loan | |
3 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $23,893.62 | 1 | $23,893.62 per loan | |
4 | 515 Broadcasting (except Internet) | explore | $44,257.27 | 2 | $22,128.63 per loan | |
5 | 721 Accommodation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $16,491.65 | 1 | $16,491.65 per loan | |
7 | 238 Specialty Trade Contractors | explore | $48,860.83 | 3 | $16,286.94 per loan | |
8 | 488 Support Activities for Transportation | explore | $30,308.00 | 2 | $15,154.00 per loan | |
9 | 111 Crop Production | explore | $645,382.45 | 43 | $15,008.89 per loan | |
10 | 713 Amusement, Gambling, and Recreation Industries | explore | $34,686.75 | 3 | $11,562.25 per loan | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $11,385.40 | 1 | $11,385.40 per loan | |
12 | 113 Forestry and Logging | explore | $11,278.12 | 1 | $11,278.12 per loan | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $43,510.61 | 4 | $10,877.65 per loan | |
14 | 112 Animal Production and Aquaculture | explore | $229,941.59 | 22 | $10,451.89 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $38,330.29 | 4 | $9,582.57 per loan | |
16 | 484 Truck Transportation | explore | $23,497.50 | 3 | $7,832.50 per loan | |
17 | 624 Social Assistance | explore | $35,042.04 | 5 | $7,008.41 per loan | |
18 | 561 Administrative and Support Services | explore | $25,359.57 | 4 | $6,339.89 per loan | |
19 | 722 Food Services and Drinking Places | explore | $12,637.70 | 2 | $6,318.85 per loan | |
20 | 321 Wood Product Manufacturing | explore | $5,450.00 | 1 | $5,450.00 per loan | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,247.30 | 1 | $5,247.30 per loan | |
22 | 524 Insurance Carriers and Related Activities | explore | $5,000.00 | 1 | $5,000.00 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $15,198.93 | 4 | $3,799.73 per loan | |
24 | 442 Furniture and Home Furnishings Stores | explore | $3,677.71 | 1 | $3,677.71 per loan | |
25 | 812 Personal and Laundry Services | explore | $13,066.22 | 5 | $2,613.24 per loan | |
26 | 611 Educational Services | explore | $1,895.83 | 1 | $1,895.83 per loan | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,494.58 | 2 | $1,247.29 per loan | |
28 | 446 Health and Personal Care Stores | explore | $917.50 | 1 | $917.50 per loan |
loaned
$1.4M
unused
$0
loans
123
jobs
178
The total amount initially loaned to businesses in these 28 industries by the Payroll Protection Program.
Total number of PPP loans.