# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 512 Motion Picture and Sound Recording Industries | explore | $83,332.00 | 4 | $20,833.00 per job | |
3 | 926 Administration of Economic Programs | explore | $41,665.00 | 2 | $20,832.50 per job | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
5 | 339 Miscellaneous Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
6 | 921 Executive, Legislative, and Other General Government Support | explore | $20,832.00 | 1 | $20,832.00 per job | |
7 | 448 Clothing and Clothing Accessories Stores | explore | $354,817.00 | 18 | $19,712.06 per job | |
8 | 712 Museums, Historical Sites, and Similar Institutions | explore | $18,600.00 | 1 | $18,600.00 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $17,707.00 | 1 | $17,707.00 per job | |
10 | 238 Specialty Trade Contractors | explore | $989,555.22 | 56 | $17,670.63 per job | |
11 | 311 Food Manufacturing | explore | $68,732.00 | 4 | $17,183.00 per job | |
12 | 111 Crop Production | explore | $1,384,551.95 | 91 | $15,214.86 per job | |
13 | 812 Personal and Laundry Services | explore | $1,532,975.24 | 101 | $15,177.97 per job | |
14 | 485 Transit and Ground Passenger Transportation | explore | $116,063.00 | 8 | $14,507.88 per job | |
15 | 522 Credit Intermediation and Related Activities | explore | $28,625.00 | 2 | $14,312.50 per job | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $91,670.88 | 7 | $13,095.84 per job | |
17 | 492 Couriers and Messengers | explore | $91,529.75 | 7 | $13,075.68 per job | |
18 | 445 Food and Beverage Stores | explore | $300,062.00 | 23 | $13,046.17 per job | |
19 | 327 Nonmetallic Mineral Product Manufacturing | explore | $407,200.00 | 35 | $11,634.29 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $273,278.43 | 25 | $10,931.14 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $76,248.00 | 7 | $10,892.57 per job | |
22 | 336 Transportation Equipment Manufacturing | explore | $1,238,319.43 | 116 | $10,675.17 per job | |
23 | 446 Health and Personal Care Stores | explore | $52,937.00 | 5 | $10,587.40 per job | |
24 | 811 Repair and Maintenance | explore | $188,607.70 | 18 | $10,478.21 per job | |
25 | 532 Rental and Leasing Services | explore | $197,301.00 | 19 | $10,384.26 per job | |
26 | 621 Ambulatory Health Care Services | explore | $330,153.03 | 32 | $10,317.28 per job | |
27 | 236 Construction of Buildings | explore | $710,305.86 | 69 | $10,294.29 per job | |
28 | 562 Waste Management and Remediation Services | explore | $102,874.00 | 10 | $10,287.40 per job | |
29 | 541 Professional, Scientific, and Technical Services | explore | $355,665.18 | 35 | $10,161.86 per job | |
30 | 517 Telecommunications | explore | $150,395.00 | 15 | $10,026.33 per job | |
31 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $9,900.00 | 1 | $9,900.00 per job | |
32 | 531 Real Estate | explore | $128,644.98 | 13 | $9,895.77 per job | |
33 | 488 Support Activities for Transportation | explore | $47,733.00 | 5 | $9,546.60 per job | |
34 | 524 Insurance Carriers and Related Activities | explore | $93,062.00 | 10 | $9,306.20 per job | |
35 | 323 Printing and Related Support Activities | explore | $36,919.80 | 4 | $9,229.95 per job | |
36 | 561 Administrative and Support Services | explore | $374,818.60 | 41 | $9,141.92 per job | |
37 | 484 Truck Transportation | explore | $817,862.06 | 90 | $9,087.36 per job | |
38 | 441 Motor Vehicle and Parts Dealers | explore | $398,492.93 | 48 | $8,301.94 per job | |
39 | 611 Educational Services | explore | $194,952.58 | 25 | $7,798.10 per job | |
40 | 454 Nonstore Retailers | explore | $7,495.00 | 1 | $7,495.00 per job | |
41 | 315 Apparel Manufacturing | explore | $6,250.00 | 1 | $6,250.00 per job | |
42 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $298,434.48 | 48 | $6,217.38 per job | |
43 | 443 Electronics and Appliance Stores | explore | $29,600.00 | 5 | $5,920.00 per job | |
44 | 442 Furniture and Home Furnishings Stores | explore | $46,732.00 | 8 | $5,841.50 per job | |
45 | 424 Merchant Wholesalers, Nondurable Goods | explore | $178,527.00 | 31 | $5,758.94 per job | |
46 | 624 Social Assistance | explore | $773,917.81 | 135 | $5,732.72 per job | |
47 | 447 Gasoline Stations | explore | $10,600.00 | 2 | $5,300.00 per job | |
48 | 623 Nursing and Residential Care Facilities | explore | $228,740.00 | 48 | $4,765.42 per job | |
49 | 722 Food Services and Drinking Places | explore | $605,793.84 | 150 | $4,038.63 per job | |
50 | 721 Accommodation | explore | $134,863.77 | 35 | $3,853.25 per job | |
51 | 115 Support Activities for Agriculture and Forestry | explore | $13,290.00 | 4 | $3,322.50 per job | |
52 | 713 Amusement, Gambling, and Recreation Industries | explore | $149,032.70 | 53 | $2,811.94 per job | |
53 | 112 Animal Production and Aquaculture | explore | $980.00 | 1 | $980.00 per job |
loaned
$13.8M
unused
$0
loans
496
jobs
1.4K
The total amount loaned to businesses in these 53 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 53 industries.