# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $1.00 | 1 | $1.00 per loan | |
2 | 812 Personal and Laundry Services | explore | $1.00 | 2 | $0.50 per loan | |
3 | 111 Crop Production | explore | $13.00 | 33 | $0.39 per loan | |
4 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
5 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
7 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
8 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per loan | |
9 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
10 | 722 Food Services and Drinking Places | explore | $0.00 | 3 | $0.00 per loan | |
11 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan |
loaned
$1.2M
unused
$0
loans
50
jobs
117
Total number of PPP loans.