# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $31,655.00 | 2 | $15,827.50 per job | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $14,582.00 | 1 | $14,582.00 per job | |
4 | 111 Crop Production | explore | $918,890.22 | 65 | $14,136.77 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $318,100.00 | 23 | $13,830.43 per job | |
6 | 621 Ambulatory Health Care Services | explore | $39,525.00 | 3 | $13,175.00 per job | |
7 | 453 Miscellaneous Store Retailers | explore | $22,153.35 | 2 | $11,076.67 per job | |
8 | 236 Construction of Buildings | explore | $103,977.60 | 10 | $10,397.76 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $10,245.00 | 1 | $10,245.00 per job | |
10 | 484 Truck Transportation | explore | $96,495.00 | 13 | $7,422.69 per job | |
11 | 811 Repair and Maintenance | explore | $99,480.00 | 14 | $7,105.71 per job | |
12 | 524 Insurance Carriers and Related Activities | explore | $19,560.27 | 3 | $6,520.09 per job | |
13 | 238 Specialty Trade Contractors | explore | $105,903.00 | 18 | $5,883.50 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $23,070.00 | 5 | $4,614.00 per job | |
15 | 624 Social Assistance | explore | $141,380.00 | 31 | $4,560.65 per job | |
16 | 333 Machinery Manufacturing | explore | $2,650.00 | 1 | $2,650.00 per job | |
17 | 812 Personal and Laundry Services | explore | $5,263.54 | 2 | $2,631.77 per job | |
18 | 722 Food Services and Drinking Places | explore | $74,049.00 | 59 | $1,255.07 per job |
loaned
$2M
unused
$0
loans
91
jobs
254
The total amount initially loaned to businesses in these 18 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 18 industries.