# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $9,299.75 | 67 | $138.80 per job | |
2 | 485 Transit and Ground Passenger Transportation | explore | $2,295.95 | 34 | $67.53 per job | |
3 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,000.00 | 72 | $27.78 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $1,905.00 | 160 | $11.91 per job | |
5 | 722 Food Services and Drinking Places | explore | $1,562.50 | 259 | $6.03 per job | |
6 | 111 Crop Production | explore | $0.00 | 17 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 18 | $0.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 11 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 255 | $0.00 per job | |
10 | 311 Food Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
11 | 321 Wood Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
12 | 323 Printing and Related Support Activities | explore | $0.00 | 4 | $0.00 per job | |
13 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
14 | 325 Chemical Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
16 | 333 Machinery Manufacturing | explore | $0.00 | 106 | $0.00 per job | |
17 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
18 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
19 | 339 Miscellaneous Manufacturing | explore | $0.00 | 71 | $0.00 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 16 | $0.00 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 23 | $0.00 per job | |
22 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 3 | $0.00 per job | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 54 | $0.00 per job | |
24 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 8 | $0.00 per job | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 270 | $0.00 per job | |
26 | 445 Food and Beverage Stores | explore | $0.00 | 20 | $0.00 per job | |
27 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
28 | 447 Gasoline Stations | explore | $0.00 | 19 | $0.00 per job | |
29 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
30 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 6 | $0.00 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $0.00 | 15 | $0.00 per job | |
32 | 454 Nonstore Retailers | explore | $0.00 | 21 | $0.00 per job | |
33 | 484 Truck Transportation | explore | $0.00 | 69 | $0.00 per job | |
34 | 488 Support Activities for Transportation | explore | $0.00 | 18 | $0.00 per job | |
35 | 492 Couriers and Messengers | explore | $0.00 | 5 | $0.00 per job | |
36 | 493 Warehousing and Storage | explore | $0.00 | 4 | $0.00 per job | |
37 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
38 | 517 Telecommunications | explore | $0.00 | 4 | $0.00 per job | |
39 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
40 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
41 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
42 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 15 | $0.00 per job | |
43 | 531 Real Estate | explore | $0.00 | 14 | $0.00 per job | |
44 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
45 | 561 Administrative and Support Services | explore | $0.00 | 141 | $0.00 per job | |
46 | 611 Educational Services | explore | $0.00 | 100 | $0.00 per job | |
47 | 621 Ambulatory Health Care Services | explore | $0.00 | 162 | $0.00 per job | |
48 | 624 Social Assistance | explore | $0.00 | 85 | $0.00 per job | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 11 | $0.00 per job | |
50 | 812 Personal and Laundry Services | explore | $0.00 | 90 | $0.00 per job | |
51 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 126 | $0.00 per job | |
52 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per job | |
53 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 7 | $0.00 per job | |
54 | 999 | explore | $0.00 | 12 | $0.00 per job |
loaned
$17.4M
unused
$0
loans
505
jobs
2.4K
Total jobs reported by loan recipients in these 54 industries.