# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,346,872.50 | 3 | $448,957.50 per loan | |
2 | 333 Machinery Manufacturing | explore | $1,555,889.00 | 4 | $388,972.25 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $506,700.00 | 2 | $253,350.00 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $331,285.42 | 2 | $165,642.71 per loan | |
5 | 339 Miscellaneous Manufacturing | explore | $613,296.50 | 5 | $122,659.30 per loan | |
6 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $935,071.00 | 8 | $116,883.88 per loan | |
7 | 922 Justice, Public Order, and Safety Activities | explore | $111,875.00 | 1 | $111,875.00 per loan | |
8 | 321 Wood Product Manufacturing | explore | $75,340.74 | 1 | $75,340.74 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $1,592,321.75 | 24 | $66,346.74 per loan | |
10 | 454 Nonstore Retailers | explore | $237,369.00 | 4 | $59,342.25 per loan | |
11 | 611 Educational Services | explore | $463,014.16 | 9 | $51,446.02 per loan | |
12 | 236 Construction of Buildings | explore | $331,566.25 | 8 | $41,445.78 per loan | |
13 | 238 Specialty Trade Contractors | explore | $991,333.54 | 24 | $41,305.56 per loan | |
14 | 324 Petroleum and Coal Products Manufacturing | explore | $40,847.00 | 1 | $40,847.00 per loan | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $36,330.00 | 1 | $36,330.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $976,753.50 | 31 | $31,508.18 per loan | |
17 | 624 Social Assistance | explore | $469,208.00 | 15 | $31,280.53 per loan | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $236,607.86 | 8 | $29,575.98 per loan | |
19 | 442 Furniture and Home Furnishings Stores | explore | $57,721.00 | 2 | $28,860.50 per loan | |
20 | 447 Gasoline Stations | explore | $85,945.50 | 3 | $28,648.50 per loan | |
21 | 488 Support Activities for Transportation | explore | $246,910.00 | 9 | $27,434.44 per loan | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $147,009.00 | 6 | $24,501.50 per loan | |
23 | 111 Crop Production | explore | $72,288.00 | 3 | $24,096.00 per loan | |
24 | 517 Telecommunications | explore | $24,000.00 | 1 | $24,000.00 per loan | |
25 | 811 Repair and Maintenance | explore | $473,663.74 | 20 | $23,683.19 per loan | |
26 | 921 Executive, Legislative, and Other General Government Support | explore | $41,666.00 | 2 | $20,833.00 per loan | |
27 | 332 Fabricated Metal Product Manufacturing | explore | $20,832.50 | 1 | $20,832.50 per loan | |
28 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $41,664.00 | 2 | $20,832.00 per loan | |
29 | 311 Food Manufacturing | explore | $41,550.00 | 2 | $20,775.00 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $1,111,512.00 | 58 | $19,164.00 per loan | |
31 | 519 Other Information Services | explore | $19,052.00 | 1 | $19,052.00 per loan | |
32 | 524 Insurance Carriers and Related Activities | explore | $91,796.00 | 5 | $18,359.20 per loan | |
33 | 561 Administrative and Support Services | explore | $873,891.91 | 49 | $17,834.53 per loan | |
34 | 445 Food and Beverage Stores | explore | $69,627.00 | 4 | $17,406.75 per loan | |
35 | 484 Truck Transportation | explore | $517,672.97 | 32 | $16,177.28 per loan | |
36 | 453 Miscellaneous Store Retailers | explore | $137,495.24 | 9 | $15,277.25 per loan | |
37 | 812 Personal and Laundry Services | explore | $868,268.58 | 60 | $14,471.14 per loan | |
38 | 522 Credit Intermediation and Related Activities | explore | $28,662.00 | 2 | $14,331.00 per loan | |
39 | 531 Real Estate | explore | $128,226.30 | 9 | $14,247.37 per loan | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $42,014.00 | 3 | $14,004.67 per loan | |
41 | 423 Merchant Wholesalers, Durable Goods | explore | $39,906.00 | 3 | $13,302.00 per loan | |
42 | 493 Warehousing and Storage | explore | $13,000.00 | 1 | $13,000.00 per loan | |
43 | 485 Transit and Ground Passenger Transportation | explore | $335,236.39 | 30 | $11,174.55 per loan | |
44 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $33,005.00 | 3 | $11,001.67 per loan | |
45 | 334 Computer and Electronic Product Manufacturing | explore | $10,475.00 | 1 | $10,475.00 per loan | |
46 | 323 Printing and Related Support Activities | explore | $20,583.00 | 2 | $10,291.50 per loan | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $29,102.00 | 3 | $9,700.67 per loan | |
48 | 512 Motion Picture and Sound Recording Industries | explore | $9,175.00 | 1 | $9,175.00 per loan | |
49 | 492 Couriers and Messengers | explore | $35,964.00 | 5 | $7,192.80 per loan | |
50 | 532 Rental and Leasing Services | explore | $10,109.00 | 2 | $5,054.50 per loan | |
51 | 446 Health and Personal Care Stores | explore | $4,620.00 | 1 | $4,620.00 per loan | |
52 | 325 Chemical Manufacturing | explore | $13,150.00 | 3 | $4,383.33 per loan | |
53 | 999 | explore | $23,158.00 | 6 | $3,859.67 per loan | |
54 | 336 Transportation Equipment Manufacturing | explore | $3,792.00 | 1 | $3,792.00 per loan |
loaned
$17.4M
unused
$0
loans
505
jobs
2.4K
Total number of PPP loans.