# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $2,999,272.00 | 5 | $599,854.40 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $358,800.00 | 1 | $358,800.00 per loan | |
3 | 624 Social Assistance | explore | $219,227.00 | 1 | $219,227.00 per loan | |
4 | 722 Food Services and Drinking Places | explore | $3,066,469.36 | 14 | $219,033.53 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $316,132.00 | 2 | $158,066.00 per loan | |
6 | 561 Administrative and Support Services | explore | $2,215,134.45 | 18 | $123,063.03 per loan | |
7 | 811 Repair and Maintenance | explore | $97,838.00 | 1 | $97,838.00 per loan | |
8 | 519 Other Information Services | explore | $58,900.00 | 1 | $58,900.00 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $2,923,036.82 | 52 | $56,212.25 per loan | |
10 | 812 Personal and Laundry Services | explore | $588,732.42 | 11 | $53,521.13 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $3,319,723.07 | 65 | $51,072.66 per loan | |
12 | 236 Construction of Buildings | explore | $47,672.00 | 1 | $47,672.00 per loan | |
13 | 453 Miscellaneous Store Retailers | explore | $255,676.66 | 6 | $42,612.78 per loan | |
14 | 311 Food Manufacturing | explore | $85,060.00 | 2 | $42,530.00 per loan | |
15 | 999 | explore | $212,552.00 | 5 | $42,510.40 per loan | |
16 | 312 Beverage and Tobacco Product Manufacturing | explore | $40,652.00 | 1 | $40,652.00 per loan | |
17 | 488 Support Activities for Transportation | explore | $134,877.00 | 4 | $33,719.25 per loan | |
18 | 238 Specialty Trade Contractors | explore | $197,990.00 | 6 | $32,998.33 per loan | |
19 | 531 Real Estate | explore | $426,354.00 | 13 | $32,796.46 per loan | |
20 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $29,000.00 | 1 | $29,000.00 per loan | |
21 | 611 Educational Services | explore | $114,546.00 | 4 | $28,636.50 per loan | |
22 | 445 Food and Beverage Stores | explore | $26,510.00 | 1 | $26,510.00 per loan | |
23 | 323 Printing and Related Support Activities | explore | $26,142.00 | 1 | $26,142.00 per loan | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $25,000.00 | 1 | $25,000.00 per loan | |
25 | 713 Amusement, Gambling, and Recreation Industries | explore | $24,800.00 | 1 | $24,800.00 per loan | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $24,796.00 | 1 | $24,796.00 per loan | |
27 | 551 Management of Companies and Enterprises | explore | $24,702.00 | 1 | $24,702.00 per loan | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $195,324.00 | 8 | $24,415.50 per loan | |
29 | 337 Furniture and Related Product Manufacturing | explore | $24,334.00 | 1 | $24,334.00 per loan | |
30 | 111 Crop Production | explore | $47,830.00 | 2 | $23,915.00 per loan | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $21,337.00 | 1 | $21,337.00 per loan | |
32 | 334 Computer and Electronic Product Manufacturing | explore | $20,793.00 | 1 | $20,793.00 per loan | |
33 | 721 Accommodation | explore | $114,669.00 | 6 | $19,111.50 per loan | |
34 | 485 Transit and Ground Passenger Transportation | explore | $18,970.00 | 1 | $18,970.00 per loan | |
35 | 524 Insurance Carriers and Related Activities | explore | $117,537.50 | 9 | $13,059.72 per loan | |
36 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $23,250.01 | 2 | $11,625.01 per loan | |
37 | 532 Rental and Leasing Services | explore | $9,166.00 | 1 | $9,166.00 per loan | |
38 | 511 Publishing Industries (except Internet) | explore | $19,321.00 | 3 | $6,440.33 per loan | |
39 | 454 Nonstore Retailers | explore | $4,967.00 | 1 | $4,967.00 per loan |
loaned
$19.2M
unused
$0
loans
270
jobs
2.2K
Total number of PPP loans.