# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $135,000.00 | 1 | $135,000.00 per loan | |
2 | 562 Waste Management and Remediation Services | explore | $49,800.00 | 1 | $49,800.00 per loan | |
3 | 624 Social Assistance | explore | $33,114.80 | 1 | $33,114.80 per loan | |
4 | 531 Real Estate | explore | $31,406.37 | 2 | $15,703.19 per loan | |
5 | 111 Crop Production | explore | $106,587.28 | 7 | $15,226.75 per loan | |
6 | 238 Specialty Trade Contractors | explore | $29,144.24 | 3 | $9,714.75 per loan | |
7 | 112 Animal Production and Aquaculture | explore | $64,420.00 | 9 | $7,157.78 per loan | |
8 | 812 Personal and Laundry Services | explore | $6,834.17 | 2 | $3,417.09 per loan | |
9 | 561 Administrative and Support Services | explore | $2,852.00 | 1 | $2,852.00 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $1,570.00 | 1 | $1,570.00 per loan |
loaned
$460.7K
unused
$0
loans
28
jobs
69
The total amount initially loaned to businesses in these 10 industries by the Payroll Protection Program.
Total number of PPP loans.