# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $66,990.00 | 2 | $33,495.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $20,833.00 | 1 | $20,833.00 per loan | |
3 | 484 Truck Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
4 | 111 Crop Production | explore | $127,213.12 | 8 | $15,901.64 per loan | |
5 | 112 Animal Production and Aquaculture | explore | $29,242.00 | 5 | $5,848.40 per loan |
loaned
$265.1K
unused
$0
loans
17
jobs
27
The total amount initially loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.