# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,673.00 | 2 | $3,836.50 per loan | |
2 | 238 Specialty Trade Contractors | explore | $1.00 | 1 | $1.00 per loan | |
3 | 484 Truck Transportation | explore | $1.00 | 1 | $1.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $4.00 | 5 | $0.80 per loan | |
5 | 111 Crop Production | explore | $6.00 | 8 | $0.75 per loan |
loaned
$265.1K
unused
$0
loans
17
jobs
27
Total number of PPP loans.