# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 111 Crop Production | explore | $770,094.45 | 45 | $17,113.21 per job | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $969,417.04 | 63 | $15,387.57 per job | |
4 | 238 Specialty Trade Contractors | explore | $353,016.08 | 26 | $13,577.54 per job | |
5 | 811 Repair and Maintenance | explore | $439,308.92 | 37 | $11,873.21 per job | |
6 | 721 Accommodation | explore | $85,752.50 | 9 | $9,528.06 per job | |
7 | 484 Truck Transportation | explore | $574,609.65 | 64 | $8,978.28 per job | |
8 | 453 Miscellaneous Store Retailers | explore | $8,005.00 | 1 | $8,005.00 per job | |
9 | 333 Machinery Manufacturing | explore | $91,945.55 | 12 | $7,662.13 per job | |
10 | 112 Animal Production and Aquaculture | explore | $13,220.00 | 2 | $6,610.00 per job | |
11 | 722 Food Services and Drinking Places | explore | $45,145.00 | 7 | $6,449.29 per job | |
12 | 517 Telecommunications | explore | $30,750.00 | 5 | $6,150.00 per job |
loaned
$3.4M
unused
$0
loans
71
jobs
272
Total jobs reported by loan recipients in these 12 industries.