# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,800.00 | 2 | $1,900.00 per loan | |
2 | 111 Crop Production | explore | $2,802.29 | 53 | $52.87 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 6 | $0.00 per loan | |
4 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
5 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 331 Primary Metal Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
8 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
9 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
10 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
11 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 5 | $0.00 per loan | |
13 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
14 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per loan | |
15 | 722 Food Services and Drinking Places | explore | $0.00 | 7 | $0.00 per loan | |
16 | 812 Personal and Laundry Services | explore | $0.00 | 5 | $0.00 per loan |
loaned
$1.5M
unused
$0
loans
94
jobs
204
Total number of PPP loans.