# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per loan | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 9 | $0.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 7 | $0.00 per loan | |
5 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
7 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
8 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
11 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
12 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
13 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
14 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
15 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
16 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
17 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per loan | |
18 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
19 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
20 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per loan | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 14 | $0.00 per loan | |
22 | 561 Administrative and Support Services | explore | $0.00 | 9 | $0.00 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $0.00 | 6 | $0.00 per loan | |
24 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
25 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
26 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per loan | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan |
loaned
$5.1M
unused
$0
loans
78
jobs
695
Total number of PPP loans.