# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $249,400.00 | 1 | $249,400.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $1,517,476.58 | 7 | $216,782.37 per loan | |
3 | 561 Administrative and Support Services | explore | $153,579.00 | 3 | $51,193.00 per loan | |
4 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $59,400.00 | 2 | $29,700.00 per loan | |
5 | 611 Educational Services | explore | $27,587.50 | 1 | $27,587.50 per loan | |
6 | 236 Construction of Buildings | explore | $98,443.80 | 4 | $24,610.95 per loan | |
7 | 112 Animal Production and Aquaculture | explore | $93,458.00 | 4 | $23,364.50 per loan | |
8 | 111 Crop Production | explore | $530,863.77 | 26 | $20,417.84 per loan | |
9 | 722 Food Services and Drinking Places | explore | $71,110.12 | 4 | $17,777.53 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $39,577.50 | 3 | $13,192.50 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $77,246.28 | 7 | $11,035.18 per loan | |
12 | 624 Social Assistance | explore | $4,702.70 | 1 | $4,702.70 per loan | |
13 | 812 Personal and Laundry Services | explore | $635.63 | 1 | $635.63 per loan |
loaned
$2.9M
unused
$0
loans
64
jobs
244
The total amount loaned to businesses in these 13 industries by the Payroll Protection Program.
Total number of PPP loans.