# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $9,773,100.00 | 4 | $2,443,275.00 per loan | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $3,966,972.00 | 3 | $1,322,324.00 per loan | |
3 | 326 Plastics and Rubber Products Manufacturing | explore | $1,504,529.50 | 3 | $501,509.83 per loan | |
4 | 325 Chemical Manufacturing | explore | $2,766,017.00 | 6 | $461,002.83 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $2,105,253.00 | 6 | $350,875.50 per loan | |
6 | 445 Food and Beverage Stores | explore | $1,050,250.00 | 3 | $350,083.33 per loan | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $621,300.00 | 2 | $310,650.00 per loan | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $8,971,777.31 | 37 | $242,480.47 per loan | |
9 | 488 Support Activities for Transportation | explore | $6,165,985.37 | 26 | $237,153.28 per loan | |
10 | 532 Rental and Leasing Services | explore | $925,240.00 | 5 | $185,048.00 per loan | |
11 | 481 Air Transportation | explore | $307,251.05 | 2 | $153,625.52 per loan | |
12 | 327 Nonmetallic Mineral Product Manufacturing | explore | $448,428.50 | 3 | $149,476.17 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $14,796,449.57 | 103 | $143,654.85 per loan | |
14 | 622 Hospitals | explore | $705,162.50 | 5 | $141,032.50 per loan | |
15 | 561 Administrative and Support Services | explore | $6,505,759.33 | 54 | $120,477.02 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $11,839,533.88 | 99 | $119,591.25 per loan | |
17 | 236 Construction of Buildings | explore | $4,058,031.50 | 38 | $106,790.30 per loan | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $212,083.00 | 2 | $106,041.50 per loan | |
19 | 238 Specialty Trade Contractors | explore | $4,408,930.93 | 44 | $100,202.98 per loan | |
20 | 111 Crop Production | explore | $196,000.00 | 2 | $98,000.00 per loan | |
21 | 323 Printing and Related Support Activities | explore | $563,554.50 | 6 | $93,925.75 per loan | |
22 | 321 Wood Product Manufacturing | explore | $167,830.00 | 2 | $83,915.00 per loan | |
23 | 811 Repair and Maintenance | explore | $654,210.52 | 8 | $81,776.32 per loan | |
24 | 721 Accommodation | explore | $1,126,639.01 | 14 | $80,474.21 per loan | |
25 | 492 Couriers and Messengers | explore | $1,109,213.63 | 14 | $79,229.54 per loan | |
26 | 448 Clothing and Clothing Accessories Stores | explore | $614,565.00 | 9 | $68,285.00 per loan | |
27 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $124,800.00 | 2 | $62,400.00 per loan | |
28 | 611 Educational Services | explore | $1,057,367.48 | 19 | $55,650.92 per loan | |
29 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $383,292.00 | 7 | $54,756.00 per loan | |
30 | 531 Real Estate | explore | $1,612,719.55 | 31 | $52,023.21 per loan | |
31 | 517 Telecommunications | explore | $102,500.00 | 2 | $51,250.00 per loan | |
32 | 442 Furniture and Home Furnishings Stores | explore | $153,163.50 | 3 | $51,054.50 per loan | |
33 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $92,541.00 | 2 | $46,270.50 per loan | |
34 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $409,987.00 | 9 | $45,554.11 per loan | |
35 | 999 | explore | $496,831.00 | 11 | $45,166.45 per loan | |
36 | 722 Food Services and Drinking Places | explore | $2,308,379.89 | 55 | $41,970.54 per loan | |
37 | 339 Miscellaneous Manufacturing | explore | $165,397.00 | 4 | $41,349.25 per loan | |
38 | 484 Truck Transportation | explore | $6,819,710.42 | 165 | $41,331.58 per loan | |
39 | 446 Health and Personal Care Stores | explore | $305,324.00 | 8 | $38,165.50 per loan | |
40 | 424 Merchant Wholesalers, Nondurable Goods | explore | $480,333.04 | 13 | $36,948.70 per loan | |
41 | 337 Furniture and Related Product Manufacturing | explore | $36,000.00 | 1 | $36,000.00 per loan | |
42 | 551 Management of Companies and Enterprises | explore | $64,305.00 | 2 | $32,152.50 per loan | |
43 | 453 Miscellaneous Store Retailers | explore | $625,995.00 | 21 | $29,809.29 per loan | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $595,708.83 | 24 | $24,821.20 per loan | |
45 | 624 Social Assistance | explore | $213,556.00 | 9 | $23,728.44 per loan | |
46 | 524 Insurance Carriers and Related Activities | explore | $529,441.75 | 23 | $23,019.21 per loan | |
47 | 713 Amusement, Gambling, and Recreation Industries | explore | $275,263.00 | 12 | $22,938.58 per loan | |
48 | 812 Personal and Laundry Services | explore | $3,421,795.98 | 163 | $20,992.61 per loan | |
49 | 923 Administration of Human Resource Programs | explore | $20,832.00 | 1 | $20,832.00 per loan | |
50 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $200,388.00 | 10 | $20,038.80 per loan | |
51 | 452 General Merchandise Stores | explore | $20,000.00 | 1 | $20,000.00 per loan | |
52 | 311 Food Manufacturing | explore | $18,017.00 | 1 | $18,017.00 per loan | |
53 | 522 Credit Intermediation and Related Activities | explore | $265,637.50 | 15 | $17,709.17 per loan | |
54 | 237 Heavy and Civil Engineering Construction | explore | $32,017.00 | 2 | $16,008.50 per loan | |
55 | 447 Gasoline Stations | explore | $31,817.00 | 2 | $15,908.50 per loan | |
56 | 454 Nonstore Retailers | explore | $62,584.00 | 4 | $15,646.00 per loan | |
57 | 485 Transit and Ground Passenger Transportation | explore | $378,588.65 | 33 | $11,472.38 per loan | |
58 | 336 Transportation Equipment Manufacturing | explore | $43,583.00 | 4 | $10,895.75 per loan | |
59 | 519 Other Information Services | explore | $3,324.00 | 1 | $3,324.00 per loan | |
60 | 112 Animal Production and Aquaculture | explore | $4,500.00 | 2 | $2,250.00 per loan |
loaned
$109.3M
unused
$0
loans
1.1K
jobs
10K
The total amount loaned to businesses in these 60 industries by the Payroll Protection Program.
Total number of PPP loans.