# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 321 Wood Product Manufacturing | explore | $318,400.00 | 1 | $318,400.00 per loan | |
2 | 336 Transportation Equipment Manufacturing | explore | $752,645.55 | 4 | $188,161.39 per loan | |
3 | 524 Insurance Carriers and Related Activities | explore | $123,500.00 | 1 | $123,500.00 per loan | |
4 | 339 Miscellaneous Manufacturing | explore | $265,399.00 | 3 | $88,466.33 per loan | |
5 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $54,200.00 | 1 | $54,200.00 per loan | |
6 | 561 Administrative and Support Services | explore | $61,467.00 | 2 | $30,733.50 per loan | |
7 | 445 Food and Beverage Stores | explore | $20,831.00 | 1 | $20,831.00 per loan | |
8 | 112 Animal Production and Aquaculture | explore | $198,496.98 | 10 | $19,849.70 per loan | |
9 | 811 Repair and Maintenance | explore | $77,936.66 | 4 | $19,484.17 per loan | |
10 | 111 Crop Production | explore | $909,789.33 | 49 | $18,567.13 per loan | |
11 | 238 Specialty Trade Contractors | explore | $109,343.00 | 6 | $18,223.83 per loan | |
12 | 722 Food Services and Drinking Places | explore | $66,536.00 | 4 | $16,634.00 per loan | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $14,900.00 | 1 | $14,900.00 per loan | |
14 | 453 Miscellaneous Store Retailers | explore | $14,000.00 | 1 | $14,000.00 per loan | |
15 | 531 Real Estate | explore | $55,110.00 | 4 | $13,777.50 per loan | |
16 | 484 Truck Transportation | explore | $176,884.02 | 13 | $13,606.46 per loan | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $25,022.00 | 2 | $12,511.00 per loan | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $12,405.00 | 1 | $12,405.00 per loan | |
19 | 541 Professional, Scientific, and Technical Services | explore | $23,687.55 | 2 | $11,843.77 per loan | |
20 | 999 | explore | $10,403.00 | 1 | $10,403.00 per loan | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $20,693.00 | 2 | $10,346.50 per loan | |
22 | 236 Construction of Buildings | explore | $9,900.00 | 1 | $9,900.00 per loan | |
23 | 454 Nonstore Retailers | explore | $8,200.00 | 1 | $8,200.00 per loan | |
24 | 812 Personal and Laundry Services | explore | $57,429.00 | 8 | $7,178.63 per loan | |
25 | 481 Air Transportation | explore | $6,597.00 | 1 | $6,597.00 per loan | |
26 | 551 Management of Companies and Enterprises | explore | $3,125.00 | 1 | $3,125.00 per loan | |
27 | 314 Textile Product Mills | explore | $2,500.00 | 1 | $2,500.00 per loan |
loaned
$3.4M
unused
$0
loans
126
jobs
386
Total number of PPP loans.