# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 519 Other Information Services | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $958,525.00 | 61 | $15,713.52 per job | |
3 | 336 Transportation Equipment Manufacturing | explore | $2,999,916.00 | 199 | $15,074.95 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $215,432.40 | 16 | $13,464.52 per job | |
5 | 488 Support Activities for Transportation | explore | $213,925.00 | 16 | $13,370.31 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $396,084.50 | 30 | $13,202.82 per job | |
7 | 111 Crop Production | explore | $767,160.13 | 62 | $12,373.55 per job | |
8 | 532 Rental and Leasing Services | explore | $271,275.00 | 22 | $12,330.68 per job | |
9 | 238 Specialty Trade Contractors | explore | $3,041,467.67 | 250 | $12,165.87 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $3,185,291.00 | 265 | $12,019.97 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $7,214,924.16 | 606 | $11,905.82 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $3,355,655.01 | 282 | $11,899.49 per job | |
13 | 484 Truck Transportation | explore | $520,236.16 | 44 | $11,823.55 per job | |
14 | 339 Miscellaneous Manufacturing | explore | $228,412.00 | 20 | $11,420.60 per job | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $56,450.00 | 5 | $11,290.00 per job | |
16 | 443 Electronics and Appliance Stores | explore | $101,200.00 | 9 | $11,244.44 per job | |
17 | 454 Nonstore Retailers | explore | $55,423.38 | 5 | $11,084.68 per job | |
18 | 236 Construction of Buildings | explore | $2,312,659.00 | 211 | $10,960.47 per job | |
19 | 517 Telecommunications | explore | $31,871.00 | 3 | $10,623.67 per job | |
20 | 337 Furniture and Related Product Manufacturing | explore | $125,387.00 | 12 | $10,448.92 per job | |
21 | 442 Furniture and Home Furnishings Stores | explore | $445,600.00 | 44 | $10,127.27 per job | |
22 | 621 Ambulatory Health Care Services | explore | $2,655,840.10 | 293 | $9,064.30 per job | |
23 | 811 Repair and Maintenance | explore | $339,443.00 | 39 | $8,703.67 per job | |
24 | 493 Warehousing and Storage | explore | $24,855.47 | 3 | $8,285.16 per job | |
25 | 446 Health and Personal Care Stores | explore | $16,283.95 | 2 | $8,141.98 per job | |
26 | 623 Nursing and Residential Care Facilities | explore | $1,131,562.02 | 139 | $8,140.73 per job | |
27 | 712 Museums, Historical Sites, and Similar Institutions | explore | $381,247.50 | 47 | $8,111.65 per job | |
28 | 333 Machinery Manufacturing | explore | $259,197.50 | 32 | $8,099.92 per job | |
29 | 331 Primary Metal Manufacturing | explore | $304,174.22 | 38 | $8,004.58 per job | |
30 | 561 Administrative and Support Services | explore | $1,030,897.11 | 129 | $7,991.45 per job | |
31 | 334 Computer and Electronic Product Manufacturing | explore | $1,548,500.00 | 198 | $7,820.71 per job | |
32 | 531 Real Estate | explore | $361,335.04 | 47 | $7,687.98 per job | |
33 | 624 Social Assistance | explore | $247,757.00 | 33 | $7,507.79 per job | |
34 | 423 Merchant Wholesalers, Durable Goods | explore | $159,469.00 | 22 | $7,248.59 per job | |
35 | 112 Animal Production and Aquaculture | explore | $61,289.76 | 10 | $6,128.98 per job | |
36 | 721 Accommodation | explore | $926,625.00 | 162 | $5,719.91 per job | |
37 | 485 Transit and Ground Passenger Transportation | explore | $11,086.00 | 2 | $5,543.00 per job | |
38 | 452 General Merchandise Stores | explore | $38,677.50 | 7 | $5,525.36 per job | |
39 | 812 Personal and Laundry Services | explore | $588,214.13 | 110 | $5,347.40 per job | |
40 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $84,200.00 | 16 | $5,262.50 per job | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,976,100.05 | 406 | $4,867.24 per job | |
42 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $421,500.00 | 91 | $4,631.87 per job | |
43 | 999 | explore | $89,866.00 | 22 | $4,084.82 per job | |
44 | 453 Miscellaneous Store Retailers | explore | $222,993.00 | 59 | $3,779.54 per job | |
45 | 115 Support Activities for Agriculture and Forestry | explore | $86,500.00 | 24 | $3,604.17 per job | |
46 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $81,622.70 | 23 | $3,548.81 per job | |
47 | 722 Food Services and Drinking Places | explore | $1,279,423.02 | 361 | $3,544.11 per job | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $30,730.00 | 9 | $3,414.44 per job | |
49 | 445 Food and Beverage Stores | explore | $19,100.00 | 6 | $3,183.33 per job | |
50 | 312 Beverage and Tobacco Product Manufacturing | explore | $63,107.00 | 20 | $3,155.35 per job | |
51 | 713 Amusement, Gambling, and Recreation Industries | explore | $488,762.00 | 164 | $2,980.26 per job | |
52 | 447 Gasoline Stations | explore | $11,100.00 | 4 | $2,775.00 per job | |
53 | 424 Merchant Wholesalers, Nondurable Goods | explore | $27,007.00 | 10 | $2,700.70 per job | |
54 | 311 Food Manufacturing | explore | $143,600.00 | 59 | $2,433.90 per job | |
55 | 611 Educational Services | explore | $46,278.00 | 22 | $2,103.55 per job | |
56 | 314 Textile Product Mills | explore | $1,529.00 | 1 | $1,529.00 per job | |
57 | 481 Air Transportation | explore | $4,969.50 | 6 | $828.25 per job | |
58 | 512 Motion Picture and Sound Recording Industries | explore | $69,340.00 | 273 | $253.99 per job |
loaned
$42.8M
unused
$0
loans
531
jobs
5.1K
The total amount initially loaned to businesses in these 58 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 58 industries.