# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 312 Beverage and Tobacco Product Manufacturing | explore | $157,184.00 | 6 | $26,197.33 per loan | |
2 | 511 Publishing Industries (except Internet) | explore | $244,308.00 | 11 | $22,209.82 per loan | |
3 | 313 Textile Mills | explore | $7,752.00 | 1 | $7,752.00 per loan | |
4 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $111,266.00 | 21 | $5,298.38 per loan | |
5 | 445 Food and Beverage Stores | explore | $35,544.00 | 16 | $2,221.50 per loan | |
6 | 722 Food Services and Drinking Places | explore | $540,786.74 | 247 | $2,189.42 per loan | |
7 | 339 Miscellaneous Manufacturing | explore | $25,963.50 | 19 | $1,366.50 per loan | |
8 | 623 Nursing and Residential Care Facilities | explore | $7,541.00 | 6 | $1,256.83 per loan | |
9 | 532 Rental and Leasing Services | explore | $11,600.00 | 13 | $892.31 per loan | |
10 | 442 Furniture and Home Furnishings Stores | explore | $14,534.50 | 17 | $854.97 per loan | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $8,000.00 | 12 | $666.67 per loan | |
12 | 999 | explore | $8,500.00 | 14 | $607.14 per loan | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $1,800.00 | 3 | $600.00 per loan | |
14 | 454 Nonstore Retailers | explore | $10,000.00 | 17 | $588.24 per loan | |
15 | 811 Repair and Maintenance | explore | $31,398.00 | 84 | $373.79 per loan | |
16 | 311 Food Manufacturing | explore | $4,000.00 | 11 | $363.64 per loan | |
17 | 524 Insurance Carriers and Related Activities | explore | $16,810.00 | 50 | $336.20 per loan | |
18 | 212 Mining (except Oil and Gas) | explore | $1,000.00 | 3 | $333.33 per loan | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $11,918.15 | 41 | $290.69 per loan | |
20 | 531 Real Estate | explore | $46,347.75 | 166 | $279.20 per loan | |
21 | 484 Truck Transportation | explore | $8,243.00 | 31 | $265.90 per loan | |
22 | 713 Amusement, Gambling, and Recreation Industries | explore | $10,270.00 | 41 | $250.49 per loan | |
23 | 448 Clothing and Clothing Accessories Stores | explore | $6,615.00 | 30 | $220.50 per loan | |
24 | 541 Professional, Scientific, and Technical Services | explore | $59,895.51 | 307 | $195.10 per loan | |
25 | 624 Social Assistance | explore | $6,248.00 | 36 | $173.56 per loan | |
26 | 721 Accommodation | explore | $6,902.75 | 40 | $172.57 per loan | |
27 | 621 Ambulatory Health Care Services | explore | $31,475.50 | 208 | $151.32 per loan | |
28 | 812 Personal and Laundry Services | explore | $32,452.00 | 223 | $145.52 per loan | |
29 | 611 Educational Services | explore | $10,025.00 | 73 | $137.33 per loan | |
30 | 447 Gasoline Stations | explore | $1,152.00 | 11 | $104.73 per loan | |
31 | 111 Crop Production | explore | $1,218.75 | 12 | $101.56 per loan | |
32 | 561 Administrative and Support Services | explore | $13,028.00 | 137 | $95.09 per loan | |
33 | 236 Construction of Buildings | explore | $7,900.88 | 92 | $85.88 per loan | |
34 | 238 Specialty Trade Contractors | explore | $11,087.00 | 155 | $71.53 per loan | |
35 | 453 Miscellaneous Store Retailers | explore | $3,588.38 | 63 | $56.96 per loan | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $533.12 | 113 | $4.72 per loan | |
37 | 112 Animal Production and Aquaculture | explore | $0.00 | 9 | $0.00 per loan | |
38 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
39 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per loan | |
40 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
41 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 12 | $0.00 per loan | |
42 | 315 Apparel Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
43 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
44 | 321 Wood Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
45 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
46 | 323 Printing and Related Support Activities | explore | $0.00 | 19 | $0.00 per loan | |
47 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
48 | 325 Chemical Manufacturing | explore | $0.00 | 12 | $0.00 per loan | |
49 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
50 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
51 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 13 | $0.00 per loan | |
52 | 333 Machinery Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
53 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
54 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
55 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
56 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
57 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 15 | $0.00 per loan | |
58 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 10 | $0.00 per loan | |
59 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 24 | $0.00 per loan | |
60 | 443 Electronics and Appliance Stores | explore | $0.00 | 3 | $0.00 per loan | |
61 | 446 Health and Personal Care Stores | explore | $0.00 | 14 | $0.00 per loan | |
62 | 452 General Merchandise Stores | explore | $0.00 | 5 | $0.00 per loan | |
63 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 53 | $0.00 per loan | |
64 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per loan | |
65 | 492 Couriers and Messengers | explore | $0.00 | 16 | $0.00 per loan | |
66 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
67 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 13 | $0.00 per loan | |
68 | 515 Broadcasting (except Internet) | explore | $0.00 | 3 | $0.00 per loan | |
69 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
70 | 519 Other Information Services | explore | $0.00 | 3 | $0.00 per loan | |
71 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 9 | $0.00 per loan | |
72 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 19 | $0.00 per loan | |
73 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
74 | 551 Management of Companies and Enterprises | explore | $0.00 | 5 | $0.00 per loan | |
75 | 562 Waste Management and Remediation Services | explore | $0.00 | 6 | $0.00 per loan | |
76 | 622 Hospitals | explore | $0.00 | 3 | $0.00 per loan | |
77 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 5 | $0.00 per loan | |
78 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 96 | $0.00 per loan | |
79 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan | |
80 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 4 | $0.00 per loan | |
81 | 923 Administration of Human Resource Programs | explore | $0.00 | 7 | $0.00 per loan | |
82 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$251.5M
unused
$16.6K
loans
2.7K
jobs
33K
Total number of PPP loans.