# Industry Total Loaned Total Jobs Average
1 339 Miscellaneous Manufacturing explore $72,900.00 5 $14,580.00 per job
2 237 Heavy and Civil Engineering Construction explore $42,270.00 3 $14,090.00 per job
3 111 Crop Production explore $460,073.32 41 $11,221.30 per job
4 561 Administrative and Support Services explore $42,417.00 4 $10,604.25 per job
5 112 Animal Production and Aquaculture explore $156,297.00 15 $10,419.80 per job
6 811 Repair and Maintenance explore $170,400.27 18 $9,466.68 per job
7 524 Insurance Carriers and Related Activities explore $81,010.00 9 $9,001.11 per job
8 484 Truck Transportation explore $81,866.33 10 $8,186.63 per job
9 333 Machinery Manufacturing explore $127,507.00 16 $7,969.19 per job
10 332 Fabricated Metal Product Manufacturing explore $94,522.00 12 $7,876.83 per job
11 423 Merchant Wholesalers, Durable Goods explore $68,000.00 9 $7,555.56 per job
12 327 Nonmetallic Mineral Product Manufacturing explore $50,000.00 7 $7,142.86 per job
13 113 Forestry and Logging explore $14,045.00 2 $7,022.50 per job
14 337 Furniture and Related Product Manufacturing explore $272,400.00 41 $6,643.90 per job
15 323 Printing and Related Support Activities explore $52,625.00 9 $5,847.22 per job
16 621 Ambulatory Health Care Services explore $453,870.00 86 $5,277.56 per job
17 236 Construction of Buildings explore $5,200.00 1 $5,200.00 per job
18 238 Specialty Trade Contractors explore $148,156.50 30 $4,938.55 per job
19 488 Support Activities for Transportation explore $18,582.00 4 $4,645.50 per job
20 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $110,010.00 24 $4,583.75 per job
21 447 Gasoline Stations explore $49,880.00 11 $4,534.55 per job
22 812 Personal and Laundry Services explore $33,215.00 8 $4,151.88 per job
23 511 Publishing Industries (except Internet) explore $36,800.00 9 $4,088.89 per job
24 424 Merchant Wholesalers, Nondurable Goods explore $28,400.00 7 $4,057.14 per job
25 713 Amusement, Gambling, and Recreation Industries explore $259,626.00 67 $3,875.01 per job
26 541 Professional, Scientific, and Technical Services explore $44,919.50 12 $3,743.29 per job
27 722 Food Services and Drinking Places explore $591,773.00 199 $2,973.73 per job
28 453 Miscellaneous Store Retailers explore $2,863.00 1 $2,863.00 per job
29 531 Real Estate explore $48,700.00 19 $2,563.16 per job
30 445 Food and Beverage Stores explore $199,200.00 90 $2,213.33 per job
31 611 Educational Services explore $5,000.00 3 $1,666.67 per job
Cambridge City

loaned
$3.8M

unused
$0

loans
118

jobs
772

$3,822,527.92
100% of Cambridge City

The total amount loaned to businesses in these 31 industries by the Payroll Protection Program.

772

Total jobs reported by loan recipients in these 31 industries.

Average amount given per job
average