# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 454 Nonstore Retailers | explore | $26,960.00 | 22 | $1,225.45 per job | |
2 | 622 Hospitals | explore | $52,261.00 | 61 | $856.74 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $179,541.30 | 491 | $365.66 per job | |
4 | 562 Waste Management and Remediation Services | explore | $4,500.00 | 15 | $300.00 per job | |
5 | 321 Wood Product Manufacturing | explore | $55,498.33 | 247 | $224.69 per job | |
6 | 621 Ambulatory Health Care Services | explore | $74,942.04 | 338 | $221.72 per job | |
7 | 442 Furniture and Home Furnishings Stores | explore | $7,000.00 | 33 | $212.12 per job | |
8 | 532 Rental and Leasing Services | explore | $3,000.00 | 23 | $130.43 per job | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $6,040.00 | 50 | $120.80 per job | |
10 | 453 Miscellaneous Store Retailers | explore | $33,000.00 | 276 | $119.57 per job | |
11 | 238 Specialty Trade Contractors | explore | $33,895.00 | 355 | $95.48 per job | |
12 | 531 Real Estate | explore | $10,183.61 | 258 | $39.47 per job | |
13 | 812 Personal and Laundry Services | explore | $2,014.25 | 52 | $38.74 per job | |
14 | 484 Truck Transportation | explore | $11,480.75 | 469 | $24.48 per job | |
15 | 561 Administrative and Support Services | explore | $300.00 | 56 | $5.36 per job | |
16 | 721 Accommodation | explore | $1,140.00 | 268 | $4.25 per job | |
17 | 111 Crop Production | explore | $0.00 | 4 | $0.00 per job | |
18 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
19 | 221 Utilities | explore | $0.00 | 2 | $0.00 per job | |
20 | 236 Construction of Buildings | explore | $0.00 | 62 | $0.00 per job | |
21 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 27 | $0.00 per job | |
22 | 311 Food Manufacturing | explore | $0.00 | 91 | $0.00 per job | |
23 | 323 Printing and Related Support Activities | explore | $0.00 | 4 | $0.00 per job | |
24 | 325 Chemical Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
25 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
26 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
27 | 333 Machinery Manufacturing | explore | $0.00 | 27 | $0.00 per job | |
28 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
29 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
30 | 339 Miscellaneous Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
31 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 49 | $0.00 per job | |
32 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 16 | $0.00 per job | |
33 | 443 Electronics and Appliance Stores | explore | $0.00 | 23 | $0.00 per job | |
34 | 445 Food and Beverage Stores | explore | $0.00 | 46 | $0.00 per job | |
35 | 446 Health and Personal Care Stores | explore | $0.00 | 21 | $0.00 per job | |
36 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
37 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
38 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 41 | $0.00 per job | |
39 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 489 | $0.00 per job | |
40 | 488 Support Activities for Transportation | explore | $0.00 | 22 | $0.00 per job | |
41 | 492 Couriers and Messengers | explore | $0.00 | 8 | $0.00 per job | |
42 | 511 Publishing Industries (except Internet) | explore | $0.00 | 10 | $0.00 per job | |
43 | 515 Broadcasting (except Internet) | explore | $0.00 | 38 | $0.00 per job | |
44 | 517 Telecommunications | explore | $0.00 | 5 | $0.00 per job | |
45 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
46 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 16 | $0.00 per job | |
47 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
48 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 8 | $0.00 per job | |
49 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 92 | $0.00 per job | |
50 | 611 Educational Services | explore | $0.00 | 111 | $0.00 per job | |
51 | 624 Social Assistance | explore | $0.00 | 31 | $0.00 per job | |
52 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 280 | $0.00 per job | |
53 | 722 Food Services and Drinking Places | explore | $0.00 | 173 | $0.00 per job | |
54 | 811 Repair and Maintenance | explore | $0.00 | 87 | $0.00 per job | |
55 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 63 | $0.00 per job |
loaned
$38.6M
unused
$0
loans
373
jobs
4.9K
Total jobs reported by loan recipients in these 55 industries.