# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $505,427.00 | 267 | $1,892.99 per job | |
2 | 238 Specialty Trade Contractors | explore | $1,301,573.70 | 1,160 | $1,122.05 per job | |
3 | 333 Machinery Manufacturing | explore | $36,731.50 | 46 | $798.51 per job | |
4 | 331 Primary Metal Manufacturing | explore | $79,170.00 | 261 | $303.33 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $148,400.25 | 496 | $299.19 per job | |
6 | 811 Repair and Maintenance | explore | $94,743.00 | 366 | $258.86 per job | |
7 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $2,001.00 | 12 | $166.75 per job | |
8 | 323 Printing and Related Support Activities | explore | $751.00 | 6 | $125.17 per job | |
9 | 999 | explore | $3,106.00 | 29 | $107.10 per job | |
10 | 445 Food and Beverage Stores | explore | $18,130.00 | 207 | $87.58 per job | |
11 | 624 Social Assistance | explore | $26,841.67 | 392 | $68.47 per job | |
12 | 447 Gasoline Stations | explore | $4,567.50 | 78 | $58.56 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $7,926.00 | 139 | $57.02 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,538.75 | 72 | $35.26 per job | |
15 | 484 Truck Transportation | explore | $55,705.12 | 1,612 | $34.56 per job | |
16 | 531 Real Estate | explore | $8,265.00 | 255 | $32.41 per job | |
17 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,387.00 | 116 | $29.20 per job | |
18 | 562 Waste Management and Remediation Services | explore | $7,756.00 | 267 | $29.05 per job | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $9,331.78 | 367 | $25.43 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $4,389.37 | 211 | $20.80 per job | |
21 | 621 Ambulatory Health Care Services | explore | $16,279.62 | 842 | $19.33 per job | |
22 | 722 Food Services and Drinking Places | explore | $13,099.00 | 690 | $18.98 per job | |
23 | 339 Miscellaneous Manufacturing | explore | $870.00 | 63 | $13.81 per job | |
24 | 446 Health and Personal Care Stores | explore | $1,027.00 | 86 | $11.94 per job | |
25 | 812 Personal and Laundry Services | explore | $9,221.11 | 1,372 | $6.72 per job | |
26 | 524 Insurance Carriers and Related Activities | explore | $749.00 | 133 | $5.63 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $3,439.64 | 611 | $5.63 per job | |
28 | 236 Construction of Buildings | explore | $6,561.00 | 1,511 | $4.34 per job | |
29 | 488 Support Activities for Transportation | explore | $964.00 | 244 | $3.95 per job | |
30 | 611 Educational Services | explore | $826.00 | 491 | $1.68 per job | |
31 | 721 Accommodation | explore | $898.62 | 665 | $1.35 per job | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $542.88 | 406 | $1.34 per job | |
33 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1.00 | 1 | $1.00 per job | |
34 | 483 Water Transportation | explore | $2.00 | 2 | $1.00 per job | |
35 | 518 Data Processing, Hosting, and Related Services | explore | $1.00 | 1 | $1.00 per job | |
36 | 622 Hospitals | explore | $2.00 | 2 | $1.00 per job | |
37 | 921 Executive, Legislative, and Other General Government Support | explore | $11.00 | 17 | $0.65 per job | |
38 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $23.00 | 36 | $0.64 per job | |
39 | 212 Mining (except Oil and Gas) | explore | $4.00 | 7 | $0.57 per job | |
40 | 336 Transportation Equipment Manufacturing | explore | $7.00 | 13 | $0.54 per job | |
41 | 316 Leather and Allied Product Manufacturing | explore | $2.00 | 4 | $0.50 per job | |
42 | 326 Plastics and Rubber Products Manufacturing | explore | $1.00 | 2 | $0.50 per job | |
43 | 481 Air Transportation | explore | $2.00 | 4 | $0.50 per job | |
44 | 511 Publishing Industries (except Internet) | explore | $1.00 | 2 | $0.50 per job | |
45 | 814 Private Households | explore | $1.00 | 2 | $0.50 per job | |
46 | 522 Credit Intermediation and Related Activities | explore | $14.00 | 32 | $0.44 per job | |
47 | 512 Motion Picture and Sound Recording Industries | explore | $9.00 | 22 | $0.41 per job | |
48 | 452 General Merchandise Stores | explore | $3.00 | 8 | $0.38 per job | |
49 | 492 Couriers and Messengers | explore | $34.00 | 100 | $0.34 per job | |
50 | 315 Apparel Manufacturing | explore | $8.00 | 25 | $0.32 per job | |
51 | 448 Clothing and Clothing Accessories Stores | explore | $31.00 | 103 | $0.30 per job | |
52 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2.00 | 7 | $0.29 per job | |
53 | 922 Justice, Public Order, and Safety Activities | explore | $1.00 | 4 | $0.25 per job | |
54 | 485 Transit and Ground Passenger Transportation | explore | $48.00 | 208 | $0.23 per job | |
55 | 454 Nonstore Retailers | explore | $7.00 | 31 | $0.23 per job | |
56 | 926 Administration of Economic Programs | explore | $10.00 | 48 | $0.21 per job | |
57 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1.00 | 5 | $0.20 per job | |
58 | 221 Utilities | explore | $1.00 | 6 | $0.17 per job | |
59 | 443 Electronics and Appliance Stores | explore | $1.00 | 6 | $0.17 per job | |
60 | 112 Animal Production and Aquaculture | explore | $1.00 | 7 | $0.14 per job | |
61 | 561 Administrative and Support Services | explore | $107.00 | 838 | $0.13 per job | |
62 | 115 Support Activities for Agriculture and Forestry | explore | $2.00 | 17 | $0.12 per job | |
63 | 324 Petroleum and Coal Products Manufacturing | explore | $1.00 | 10 | $0.10 per job | |
64 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1.00 | 12 | $0.08 per job | |
65 | 423 Merchant Wholesalers, Durable Goods | explore | $25.00 | 339 | $0.07 per job | |
66 | 551 Management of Companies and Enterprises | explore | $1.00 | 16 | $0.06 per job | |
67 | 923 Administration of Human Resource Programs | explore | $3.00 | 49 | $0.06 per job | |
68 | 532 Rental and Leasing Services | explore | $2.00 | 37 | $0.05 per job | |
69 | 111 Crop Production | explore | $2.00 | 50 | $0.04 per job | |
70 | 623 Nursing and Residential Care Facilities | explore | $2.00 | 90 | $0.02 per job | |
71 | 321 Wood Product Manufacturing | explore | $1.00 | 47 | $0.02 per job | |
72 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 505 | $0.00 per job | |
73 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
74 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
75 | 322 Paper Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
76 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
77 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
78 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 17 | $0.00 per job | |
79 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per job | |
80 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per job | |
81 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
82 | 493 Warehousing and Storage | explore | $0.00 | 7 | $0.00 per job | |
83 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
84 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
85 | 519 Other Information Services | explore | $0.00 | 10 | $0.00 per job | |
86 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per job | |
87 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per job |
loaned
$204.8M
unused
$20.8K
loans
5.1K
jobs
16K
Total jobs reported by loan recipients in these 87 industries.