# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 5 | $0.00 per loan | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
5 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
6 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
7 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
8 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
10 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$385.2K
unused
$0
loans
15
jobs
50
Total number of PPP loans.