# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 19 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per job | |
3 | 212 Mining (except Oil and Gas) | explore | $0.00 | 36 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
5 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
6 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
7 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
8 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 44 | $0.00 per job | |
10 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
11 | 484 Truck Transportation | explore | $0.00 | 6 | $0.00 per job | |
12 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 43 | $0.00 per job | |
14 | 561 Administrative and Support Services | explore | $0.00 | 3 | $0.00 per job | |
15 | 621 Ambulatory Health Care Services | explore | $0.00 | 8 | $0.00 per job | |
16 | 811 Repair and Maintenance | explore | $0.00 | 12 | $0.00 per job | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$2.1M
unused
$0
loans
46
jobs
209
Total jobs reported by loan recipients in these 17 industries.