# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 713 Amusement, Gambling, and Recreation Industries | explore | $81,900.00 | 2 | $40,950.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $159,333.00 | 5 | $31,866.60 per loan | |
3 | 561 Administrative and Support Services | explore | $20,832.00 | 1 | $20,832.00 per loan | |
4 | 111 Crop Production | explore | $135,222.00 | 7 | $19,317.43 per loan | |
5 | 236 Construction of Buildings | explore | $18,100.00 | 1 | $18,100.00 per loan | |
6 | 812 Personal and Laundry Services | explore | $15,942.00 | 3 | $5,314.00 per loan |
loaned
$431.3K
unused
$0
loans
19
jobs
43
The total amount initially loaned to businesses in these 6 industries by the Payroll Protection Program.
Total number of PPP loans.