# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $63,100.00 | 1 | $63,100.00 per loan | |
2 | 236 Construction of Buildings | explore | $54,100.00 | 1 | $54,100.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $77,546.77 | 3 | $25,848.92 per loan | |
4 | 445 Food and Beverage Stores | explore | $16,000.00 | 1 | $16,000.00 per loan | |
5 | 624 Social Assistance | explore | $36,782.00 | 4 | $9,195.50 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $4,400.00 | 1 | $4,400.00 per loan |
loaned
$251.9K
unused
$0
loans
11
jobs
26
The total amount loaned to businesses in these 6 industries by the Payroll Protection Program.
Total number of PPP loans.