# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 52 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 15 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 32 | $0.00 per job | |
7 | 333 Machinery Manufacturing | explore | $0.00 | 75 | $0.00 per job | |
8 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 60 | $0.00 per job | |
10 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 8 | $0.00 per job | |
12 | 453 Miscellaneous Store Retailers | explore | $0.00 | 6 | $0.00 per job | |
13 | 484 Truck Transportation | explore | $0.00 | 19 | $0.00 per job | |
14 | 488 Support Activities for Transportation | explore | $0.00 | 6 | $0.00 per job | |
15 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 31 | $0.00 per job | |
17 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per job | |
18 | 562 Waste Management and Remediation Services | explore | $0.00 | 14 | $0.00 per job | |
19 | 621 Ambulatory Health Care Services | explore | $0.00 | 19 | $0.00 per job | |
20 | 624 Social Assistance | explore | $0.00 | 9 | $0.00 per job | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 4 | $0.00 per job | |
22 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per job | |
23 | 722 Food Services and Drinking Places | explore | $0.00 | 73 | $0.00 per job | |
24 | 811 Repair and Maintenance | explore | $0.00 | 11 | $0.00 per job | |
25 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per job |
loaned
$3.6M
unused
$0
loans
91
jobs
466
Total jobs reported by loan recipients in these 26 industries.