# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 47 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 11 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 30 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 55 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 24 | $0.00 per job | |
7 | 311 Food Manufacturing | explore | $0.00 | 44 | $0.00 per job | |
8 | 321 Wood Product Manufacturing | explore | $0.00 | 155 | $0.00 per job | |
9 | 325 Chemical Manufacturing | explore | $0.00 | 55 | $0.00 per job | |
10 | 331 Primary Metal Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
12 | 333 Machinery Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
13 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
14 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 51 | $0.00 per job | |
15 | 339 Miscellaneous Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 18 | $0.00 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 12 | $0.00 per job | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 10 | $0.00 per job | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 33 | $0.00 per job | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
22 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $0.00 | 7 | $0.00 per job | |
24 | 484 Truck Transportation | explore | $0.00 | 17 | $0.00 per job | |
25 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
26 | 531 Real Estate | explore | $0.00 | 8 | $0.00 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 56 | $0.00 per job | |
28 | 561 Administrative and Support Services | explore | $0.00 | 6 | $0.00 per job | |
29 | 621 Ambulatory Health Care Services | explore | $0.00 | 9 | $0.00 per job | |
30 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 4 | $0.00 per job | |
32 | 722 Food Services and Drinking Places | explore | $0.00 | 12 | $0.00 per job | |
33 | 811 Repair and Maintenance | explore | $0.00 | 28 | $0.00 per job | |
34 | 812 Personal and Laundry Services | explore | $0.00 | 8 | $0.00 per job | |
35 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 11 | $0.00 per job |
loaned
$7.4M
unused
$0
loans
129
jobs
786
Total jobs reported by loan recipients in these 35 industries.