# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 517 Telecommunications | explore | $20,831.32 | 1 | $20,831.32 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $20,800.00 | 1 | $20,800.00 per job | |
4 | 111 Crop Production | explore | $1,094,682.59 | 82 | $13,349.79 per job | |
5 | 493 Warehousing and Storage | explore | $318,777.40 | 24 | $13,282.39 per job | |
6 | 484 Truck Transportation | explore | $101,667.50 | 9 | $11,296.39 per job | |
7 | 531 Real Estate | explore | $269,855.92 | 25 | $10,794.24 per job | |
8 | 611 Educational Services | explore | $197,517.00 | 19 | $10,395.63 per job | |
9 | 238 Specialty Trade Contractors | explore | $384,166.00 | 38 | $10,109.63 per job | |
10 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $9,400.00 | 1 | $9,400.00 per job | |
11 | 236 Construction of Buildings | explore | $43,099.00 | 5 | $8,619.80 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $15,190.00 | 2 | $7,595.00 per job | |
13 | 722 Food Services and Drinking Places | explore | $612,249.00 | 81 | $7,558.63 per job | |
14 | 524 Insurance Carriers and Related Activities | explore | $196,400.00 | 28 | $7,014.29 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $208,178.00 | 31 | $6,715.42 per job | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $90,030.00 | 14 | $6,430.71 per job | |
17 | 812 Personal and Laundry Services | explore | $64,269.39 | 11 | $5,842.67 per job | |
18 | 621 Ambulatory Health Care Services | explore | $20,444.87 | 4 | $5,111.22 per job | |
19 | 485 Transit and Ground Passenger Transportation | explore | $4,937.50 | 1 | $4,937.50 per job | |
20 | 551 Management of Companies and Enterprises | explore | $200,726.00 | 44 | $4,561.95 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $47,495.37 | 11 | $4,317.76 per job | |
22 | 112 Animal Production and Aquaculture | explore | $148,646.00 | 36 | $4,129.06 per job | |
23 | 811 Repair and Maintenance | explore | $8,000.00 | 2 | $4,000.00 per job | |
24 | 624 Social Assistance | explore | $18,692.00 | 5 | $3,738.40 per job | |
25 | 453 Miscellaneous Store Retailers | explore | $10,063.67 | 3 | $3,354.56 per job | |
26 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $44,927.00 | 14 | $3,209.07 per job | |
27 | 442 Furniture and Home Furnishings Stores | explore | $3,100.00 | 1 | $3,100.00 per job | |
28 | 445 Food and Beverage Stores | explore | $6,200.00 | 2 | $3,100.00 per job | |
29 | 447 Gasoline Stations | explore | $86,282.50 | 29 | $2,975.26 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $11,475.00 | 4 | $2,868.75 per job | |
31 | 721 Accommodation | explore | $49,644.00 | 18 | $2,758.00 per job | |
32 | 541 Professional, Scientific, and Technical Services | explore | $4,100.00 | 2 | $2,050.00 per job | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $12,850.19 | 17 | $755.89 per job |
loaned
$4.5M
unused
$0
loans
161
jobs
570
Total jobs reported by loan recipients in these 33 industries.