# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $337,100.00 | 16 | $21,068.75 per job | |
2 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 551 Management of Companies and Enterprises | explore | $4,404,200.00 | 285 | $15,453.33 per job | |
4 | 323 Printing and Related Support Activities | explore | $599,487.00 | 40 | $14,987.17 per job | |
5 | 339 Miscellaneous Manufacturing | explore | $6,876,837.77 | 517 | $13,301.43 per job | |
6 | 488 Support Activities for Transportation | explore | $188,800.00 | 15 | $12,586.67 per job | |
7 | 517 Telecommunications | explore | $73,800.00 | 6 | $12,300.00 per job | |
8 | 522 Credit Intermediation and Related Activities | explore | $46,400.00 | 4 | $11,600.00 per job | |
9 | 236 Construction of Buildings | explore | $1,850,961.83 | 160 | $11,568.51 per job | |
10 | 926 Administration of Economic Programs | explore | $22,900.00 | 2 | $11,450.00 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $2,419,892.95 | 214 | $11,307.91 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $8,882,560.50 | 787 | $11,286.61 per job | |
13 | 326 Plastics and Rubber Products Manufacturing | explore | $3,404,300.00 | 305 | $11,161.64 per job | |
14 | 524 Insurance Carriers and Related Activities | explore | $1,885,175.07 | 171 | $11,024.42 per job | |
15 | 238 Specialty Trade Contractors | explore | $4,478,676.51 | 416 | $10,766.05 per job | |
16 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $149,855.33 | 14 | $10,703.95 per job | |
17 | 336 Transportation Equipment Manufacturing | explore | $2,530,130.00 | 241 | $10,498.46 per job | |
18 | 333 Machinery Manufacturing | explore | $2,559,467.31 | 248 | $10,320.43 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $447,364.45 | 44 | $10,167.37 per job | |
20 | 111 Crop Production | explore | $454,326.32 | 45 | $10,096.14 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $5,372,084.93 | 533 | $10,078.96 per job | |
22 | 621 Ambulatory Health Care Services | explore | $5,486,883.35 | 548 | $10,012.56 per job | |
23 | 112 Animal Production and Aquaculture | explore | $2,546,956.00 | 259 | $9,833.81 per job | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $2,743,075.50 | 279 | $9,831.81 per job | |
25 | 213 Support Activities for Mining | explore | $29,300.00 | 3 | $9,766.67 per job | |
26 | 337 Furniture and Related Product Manufacturing | explore | $1,040,242.04 | 107 | $9,721.89 per job | |
27 | 515 Broadcasting (except Internet) | explore | $301,077.00 | 31 | $9,712.16 per job | |
28 | 562 Waste Management and Remediation Services | explore | $181,300.00 | 19 | $9,542.11 per job | |
29 | 812 Personal and Laundry Services | explore | $5,140,149.09 | 553 | $9,295.03 per job | |
30 | 212 Mining (except Oil and Gas) | explore | $109,107.60 | 12 | $9,092.30 per job | |
31 | 518 Data Processing, Hosting, and Related Services | explore | $27,100.00 | 3 | $9,033.33 per job | |
32 | 454 Nonstore Retailers | explore | $141,219.00 | 16 | $8,826.19 per job | |
33 | 446 Health and Personal Care Stores | explore | $406,099.00 | 47 | $8,640.40 per job | |
34 | 442 Furniture and Home Furnishings Stores | explore | $597,899.00 | 70 | $8,541.41 per job | |
35 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $83,882.00 | 10 | $8,388.20 per job | |
36 | 811 Repair and Maintenance | explore | $1,830,316.90 | 220 | $8,319.62 per job | |
37 | 321 Wood Product Manufacturing | explore | $198,256.00 | 24 | $8,260.67 per job | |
38 | 325 Chemical Manufacturing | explore | $212,479.00 | 26 | $8,172.27 per job | |
39 | 331 Primary Metal Manufacturing | explore | $743,200.00 | 93 | $7,991.40 per job | |
40 | 311 Food Manufacturing | explore | $1,295,755.00 | 164 | $7,900.95 per job | |
41 | 922 Justice, Public Order, and Safety Activities | explore | $78,755.00 | 10 | $7,875.50 per job | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $164,894.00 | 21 | $7,852.10 per job | |
43 | 484 Truck Transportation | explore | $1,792,470.00 | 236 | $7,595.21 per job | |
44 | 424 Merchant Wholesalers, Nondurable Goods | explore | $158,032.00 | 22 | $7,183.27 per job | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,759,503.16 | 385 | $7,167.54 per job | |
46 | 561 Administrative and Support Services | explore | $1,502,945.19 | 218 | $6,894.24 per job | |
47 | 315 Apparel Manufacturing | explore | $116,354.83 | 17 | $6,844.40 per job | |
48 | 999 | explore | $33,850.00 | 5 | $6,770.00 per job | |
49 | 115 Support Activities for Agriculture and Forestry | explore | $20,206.55 | 3 | $6,735.52 per job | |
50 | 611 Educational Services | explore | $508,066.98 | 79 | $6,431.23 per job | |
51 | 453 Miscellaneous Store Retailers | explore | $852,239.00 | 133 | $6,407.81 per job | |
52 | 721 Accommodation | explore | $976,949.65 | 154 | $6,343.83 per job | |
53 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $111,400.00 | 18 | $6,188.89 per job | |
54 | 814 Private Households | explore | $11,771.00 | 2 | $5,885.50 per job | |
55 | 324 Petroleum and Coal Products Manufacturing | explore | $134,000.00 | 23 | $5,826.09 per job | |
56 | 511 Publishing Industries (except Internet) | explore | $139,400.00 | 25 | $5,576.00 per job | |
57 | 623 Nursing and Residential Care Facilities | explore | $2,771,015.00 | 499 | $5,553.14 per job | |
58 | 448 Clothing and Clothing Accessories Stores | explore | $208,277.42 | 38 | $5,480.98 per job | |
59 | 512 Motion Picture and Sound Recording Industries | explore | $171,875.00 | 33 | $5,208.33 per job | |
60 | 532 Rental and Leasing Services | explore | $685,433.00 | 134 | $5,115.17 per job | |
61 | 221 Utilities | explore | $15,100.00 | 3 | $5,033.33 per job | |
62 | 327 Nonmetallic Mineral Product Manufacturing | explore | $183,675.00 | 37 | $4,964.19 per job | |
63 | 713 Amusement, Gambling, and Recreation Industries | explore | $320,271.00 | 73 | $4,387.27 per job | |
64 | 316 Leather and Allied Product Manufacturing | explore | $140,500.00 | 33 | $4,257.58 per job | |
65 | 492 Couriers and Messengers | explore | $16,688.00 | 4 | $4,172.00 per job | |
66 | 531 Real Estate | explore | $623,946.45 | 159 | $3,924.19 per job | |
67 | 485 Transit and Ground Passenger Transportation | explore | $332,172.00 | 86 | $3,862.47 per job | |
68 | 722 Food Services and Drinking Places | explore | $3,482,366.60 | 916 | $3,801.71 per job | |
69 | 445 Food and Beverage Stores | explore | $185,599.00 | 51 | $3,639.20 per job | |
70 | 519 Other Information Services | explore | $2,966.00 | 1 | $2,966.00 per job | |
71 | 487 Scenic and Sightseeing Transportation | explore | $62,242.00 | 22 | $2,829.18 per job | |
72 | 452 General Merchandise Stores | explore | $10,400.00 | 4 | $2,600.00 per job | |
73 | 624 Social Assistance | explore | $1,109,871.00 | 427 | $2,599.23 per job | |
74 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $293,730.69 | 141 | $2,083.20 per job |
loaned
$90.1M
unused
$20.8K
loans
875
jobs
10K
The total amount loaned to businesses in these 74 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 74 industries.