# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $46,930.00 | 1 | $46,930.00 per job | |
2 | 336 Transportation Equipment Manufacturing | explore | $18,870.00 | 1 | $18,870.00 per job | |
3 | 333 Machinery Manufacturing | explore | $857,558.00 | 54 | $15,880.70 per job | |
4 | 488 Support Activities for Transportation | explore | $751,184.00 | 51 | $14,729.10 per job | |
5 | 334 Computer and Electronic Product Manufacturing | explore | $1,907,358.00 | 134 | $14,234.01 per job | |
6 | 325 Chemical Manufacturing | explore | $169,482.25 | 12 | $14,123.52 per job | |
7 | 312 Beverage and Tobacco Product Manufacturing | explore | $84,425.00 | 6 | $14,070.83 per job | |
8 | 511 Publishing Industries (except Internet) | explore | $152,797.33 | 11 | $13,890.67 per job | |
9 | 446 Health and Personal Care Stores | explore | $136,988.95 | 10 | $13,698.90 per job | |
10 | 551 Management of Companies and Enterprises | explore | $2,366,200.00 | 174 | $13,598.85 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $1,406,213.87 | 110 | $12,783.76 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $395,898.65 | 31 | $12,770.92 per job | |
13 | 337 Furniture and Related Product Manufacturing | explore | $252,000.00 | 20 | $12,600.00 per job | |
14 | 238 Specialty Trade Contractors | explore | $9,853,344.92 | 786 | $12,536.06 per job | |
15 | 323 Printing and Related Support Activities | explore | $1,540,567.00 | 124 | $12,423.93 per job | |
16 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $47,900.00 | 4 | $11,975.00 per job | |
17 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $59,615.00 | 5 | $11,923.00 per job | |
18 | 327 Nonmetallic Mineral Product Manufacturing | explore | $936,290.00 | 79 | $11,851.77 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $6,556,010.82 | 560 | $11,707.16 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $6,592,213.47 | 566 | $11,647.02 per job | |
21 | 518 Data Processing, Hosting, and Related Services | explore | $11,627.00 | 1 | $11,627.00 per job | |
22 | 811 Repair and Maintenance | explore | $1,571,139.55 | 136 | $11,552.50 per job | |
23 | 522 Credit Intermediation and Related Activities | explore | $45,367.00 | 4 | $11,341.75 per job | |
24 | 484 Truck Transportation | explore | $1,829,808.82 | 163 | $11,225.82 per job | |
25 | 112 Animal Production and Aquaculture | explore | $55,825.00 | 5 | $11,165.00 per job | |
26 | 442 Furniture and Home Furnishings Stores | explore | $91,914.50 | 9 | $10,212.72 per job | |
27 | 236 Construction of Buildings | explore | $1,842,841.81 | 181 | $10,181.45 per job | |
28 | 332 Fabricated Metal Product Manufacturing | explore | $735,914.81 | 77 | $9,557.34 per job | |
29 | 524 Insurance Carriers and Related Activities | explore | $492,966.07 | 52 | $9,480.12 per job | |
30 | 531 Real Estate | explore | $1,138,724.68 | 121 | $9,410.95 per job | |
31 | 622 Hospitals | explore | $89,938.00 | 10 | $8,993.80 per job | |
32 | 454 Nonstore Retailers | explore | $738,037.32 | 85 | $8,682.79 per job | |
33 | 485 Transit and Ground Passenger Transportation | explore | $430,676.33 | 51 | $8,444.63 per job | |
34 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $664,046.67 | 79 | $8,405.65 per job | |
35 | 623 Nursing and Residential Care Facilities | explore | $2,213,522.50 | 266 | $8,321.51 per job | |
36 | 624 Social Assistance | explore | $130,928.50 | 16 | $8,183.03 per job | |
37 | 115 Support Activities for Agriculture and Forestry | explore | $561,939.00 | 69 | $8,144.04 per job | |
38 | 221 Utilities | explore | $511,978.00 | 63 | $8,126.63 per job | |
39 | 621 Ambulatory Health Care Services | explore | $2,763,052.72 | 344 | $8,032.13 per job | |
40 | 561 Administrative and Support Services | explore | $6,399,306.30 | 801 | $7,989.15 per job | |
41 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $704,053.57 | 89 | $7,910.71 per job | |
42 | 315 Apparel Manufacturing | explore | $309,024.00 | 42 | $7,357.71 per job | |
43 | 562 Waste Management and Remediation Services | explore | $102,900.00 | 14 | $7,350.00 per job | |
44 | 424 Merchant Wholesalers, Nondurable Goods | explore | $124,913.00 | 17 | $7,347.82 per job | |
45 | 326 Plastics and Rubber Products Manufacturing | explore | $36,702.27 | 5 | $7,340.45 per job | |
46 | 721 Accommodation | explore | $531,769.00 | 78 | $6,817.55 per job | |
47 | 111 Crop Production | explore | $1,420,124.14 | 213 | $6,667.25 per job | |
48 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $13,000.00 | 2 | $6,500.00 per job | |
49 | 237 Heavy and Civil Engineering Construction | explore | $2,438,900.00 | 377 | $6,469.23 per job | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,522,137.99 | 249 | $6,113.00 per job | |
51 | 814 Private Households | explore | $17,326.75 | 3 | $5,775.58 per job | |
52 | 445 Food and Beverage Stores | explore | $73,627.50 | 13 | $5,663.65 per job | |
53 | 812 Personal and Laundry Services | explore | $1,859,987.55 | 346 | $5,375.69 per job | |
54 | 492 Couriers and Messengers | explore | $123,376.00 | 23 | $5,364.17 per job | |
55 | 453 Miscellaneous Store Retailers | explore | $214,440.17 | 41 | $5,230.25 per job | |
56 | 722 Food Services and Drinking Places | explore | $3,760,729.32 | 745 | $5,047.96 per job | |
57 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $898,407.30 | 183 | $4,909.33 per job | |
58 | 611 Educational Services | explore | $2,193,865.09 | 468 | $4,687.75 per job | |
59 | 515 Broadcasting (except Internet) | explore | $9,345.00 | 2 | $4,672.50 per job | |
60 | 517 Telecommunications | explore | $9,345.00 | 2 | $4,672.50 per job | |
61 | 512 Motion Picture and Sound Recording Industries | explore | $18,243.00 | 5 | $3,648.60 per job | |
62 | 448 Clothing and Clothing Accessories Stores | explore | $112,127.00 | 31 | $3,617.00 per job | |
63 | 532 Rental and Leasing Services | explore | $21,392.00 | 6 | $3,565.33 per job | |
64 | 999 | explore | $267,849.00 | 92 | $2,911.40 per job | |
65 | 311 Food Manufacturing | explore | $23,100.00 | 9 | $2,566.67 per job |
loaned
$73.7M
unused
$0
loans
1.0K
jobs
8.3K
The total amount loaned to businesses in these 65 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 65 industries.