# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 493 Warehousing and Storage | explore | $91,680.44 | 5 | $18,336.09 per job | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $89,541.72 | 5 | $17,908.34 per job | |
3 | 551 Management of Companies and Enterprises | explore | $621,000.00 | 43 | $14,441.86 per job | |
4 | 453 Miscellaneous Store Retailers | explore | $12,500.00 | 1 | $12,500.00 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $486,594.46 | 40 | $12,164.86 per job | |
6 | 111 Crop Production | explore | $1,124,436.25 | 100 | $11,244.36 per job | |
7 | 236 Construction of Buildings | explore | $33,528.13 | 3 | $11,176.04 per job | |
8 | 238 Specialty Trade Contractors | explore | $345,300.93 | 34 | $10,155.91 per job | |
9 | 485 Transit and Ground Passenger Transportation | explore | $9,220.00 | 1 | $9,220.00 per job | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $170,785.13 | 19 | $8,988.69 per job | |
11 | 488 Support Activities for Transportation | explore | $24,091.00 | 3 | $8,030.33 per job | |
12 | 811 Repair and Maintenance | explore | $182,795.53 | 25 | $7,311.82 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $42,230.00 | 6 | $7,038.33 per job | |
14 | 339 Miscellaneous Manufacturing | explore | $607,532.00 | 88 | $6,903.77 per job | |
15 | 722 Food Services and Drinking Places | explore | $26,283.33 | 4 | $6,570.83 per job | |
16 | 112 Animal Production and Aquaculture | explore | $95,498.00 | 15 | $6,366.53 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $6,123.96 | 1 | $6,123.96 per job | |
18 | 322 Paper Manufacturing | explore | $89,650.00 | 17 | $5,273.53 per job | |
19 | 621 Ambulatory Health Care Services | explore | $4,958.75 | 1 | $4,958.75 per job | |
20 | 484 Truck Transportation | explore | $199,504.52 | 42 | $4,750.11 per job | |
21 | 812 Personal and Laundry Services | explore | $19,220.08 | 5 | $3,844.02 per job | |
22 | 561 Administrative and Support Services | explore | $29,190.00 | 8 | $3,648.75 per job | |
23 | 624 Social Assistance | explore | $10,340.45 | 3 | $3,446.82 per job | |
24 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,854.79 | 2 | $3,427.39 per job | |
25 | 623 Nursing and Residential Care Facilities | explore | $2,513.75 | 1 | $2,513.75 per job | |
26 | 337 Furniture and Related Product Manufacturing | explore | $2,300.00 | 1 | $2,300.00 per job | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,194.78 | 1 | $2,194.78 per job | |
28 | 531 Real Estate | explore | $11,132.00 | 7 | $1,590.29 per job |
loaned
$4.3M
unused
$0
loans
125
jobs
483
The total amount loaned to businesses in these 28 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 28 industries.