# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $3,032,382.00 | 1 | $3,032,382.00 per loan | |
2 | 221 Utilities | explore | $1,019,900.00 | 1 | $1,019,900.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $577,645.00 | 1 | $577,645.00 per loan | |
4 | 327 Nonmetallic Mineral Product Manufacturing | explore | $311,500.00 | 1 | $311,500.00 per loan | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $1,553,210.40 | 7 | $221,887.20 per loan | |
6 | 333 Machinery Manufacturing | explore | $215,436.00 | 1 | $215,436.00 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $1,183,101.26 | 8 | $147,887.66 per loan | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $354,170.09 | 3 | $118,056.70 per loan | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $228,544.37 | 2 | $114,272.18 per loan | |
10 | 446 Health and Personal Care Stores | explore | $336,104.97 | 3 | $112,034.99 per loan | |
11 | 511 Publishing Industries (except Internet) | explore | $106,637.45 | 1 | $106,637.45 per loan | |
12 | 621 Ambulatory Health Care Services | explore | $1,323,279.47 | 16 | $82,704.97 per loan | |
13 | 238 Specialty Trade Contractors | explore | $2,112,230.73 | 28 | $75,436.81 per loan | |
14 | 721 Accommodation | explore | $121,865.22 | 2 | $60,932.61 per loan | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $354,853.62 | 7 | $50,693.37 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $171,341.66 | 4 | $42,835.42 per loan | |
17 | 447 Gasoline Stations | explore | $124,757.72 | 3 | $41,585.91 per loan | |
18 | 484 Truck Transportation | explore | $338,183.24 | 9 | $37,575.92 per loan | |
19 | 115 Support Activities for Agriculture and Forestry | explore | $297,776.90 | 8 | $37,222.11 per loan | |
20 | 541 Professional, Scientific, and Technical Services | explore | $800,536.94 | 22 | $36,388.04 per loan | |
21 | 442 Furniture and Home Furnishings Stores | explore | $31,277.50 | 1 | $31,277.50 per loan | |
22 | 722 Food Services and Drinking Places | explore | $494,652.63 | 17 | $29,097.21 per loan | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $101,049.09 | 4 | $25,262.27 per loan | |
24 | 453 Miscellaneous Store Retailers | explore | $156,214.83 | 7 | $22,316.40 per loan | |
25 | 113 Forestry and Logging | explore | $41,666.00 | 2 | $20,833.00 per loan | |
26 | 611 Educational Services | explore | $91,417.70 | 5 | $18,283.54 per loan | |
27 | 112 Animal Production and Aquaculture | explore | $2,427,304.75 | 139 | $17,462.62 per loan | |
28 | 111 Crop Production | explore | $2,509,055.83 | 149 | $16,839.30 per loan | |
29 | 236 Construction of Buildings | explore | $261,269.97 | 16 | $16,329.37 per loan | |
30 | 561 Administrative and Support Services | explore | $151,226.21 | 10 | $15,122.62 per loan | |
31 | 524 Insurance Carriers and Related Activities | explore | $209,378.91 | 14 | $14,955.64 per loan | |
32 | 237 Heavy and Civil Engineering Construction | explore | $28,224.18 | 2 | $14,112.09 per loan | |
33 | 531 Real Estate | explore | $82,817.94 | 6 | $13,802.99 per loan | |
34 | 481 Air Transportation | explore | $25,650.83 | 2 | $12,825.42 per loan | |
35 | 811 Repair and Maintenance | explore | $163,332.84 | 13 | $12,564.06 per loan | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $11,705.00 | 1 | $11,705.00 per loan | |
37 | 311 Food Manufacturing | explore | $10,000.97 | 1 | $10,000.97 per loan | |
38 | 512 Motion Picture and Sound Recording Industries | explore | $19,933.24 | 2 | $9,966.62 per loan | |
39 | 493 Warehousing and Storage | explore | $8,492.72 | 1 | $8,492.72 per loan | |
40 | 624 Social Assistance | explore | $101,247.26 | 13 | $7,788.25 per loan | |
41 | 114 Fishing, Hunting and Trapping | explore | $15,540.00 | 2 | $7,770.00 per loan | |
42 | 488 Support Activities for Transportation | explore | $7,687.00 | 1 | $7,687.00 per loan | |
43 | 812 Personal and Laundry Services | explore | $210,063.20 | 28 | $7,502.26 per loan | |
44 | 454 Nonstore Retailers | explore | $14,930.78 | 2 | $7,465.39 per loan | |
45 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,484.00 | 1 | $6,484.00 per loan | |
46 | 443 Electronics and Appliance Stores | explore | $6,250.00 | 1 | $6,250.00 per loan | |
47 | 445 Food and Beverage Stores | explore | $5,200.00 | 1 | $5,200.00 per loan | |
48 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $10,112.30 | 4 | $2,528.07 per loan | |
49 | 321 Wood Product Manufacturing | explore | $1,856.00 | 1 | $1,856.00 per loan |
loaned
$21.7M
unused
$0
loans
574
jobs
2.4K
The total amount loaned to businesses in these 49 industries by the Payroll Protection Program.
Total number of PPP loans.