# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 213 Support Activities for Mining | explore | $68,143.00 | 2 | $34,071.50 per loan | |
2 | 111 Crop Production | explore | $205,310.41 | 9 | $22,812.27 per loan | |
3 | 484 Truck Transportation | explore | $45,486.02 | 2 | $22,743.01 per loan | |
4 | 238 Specialty Trade Contractors | explore | $20,000.00 | 1 | $20,000.00 per loan | |
5 | 112 Animal Production and Aquaculture | explore | $151,057.49 | 8 | $18,882.19 per loan |
loaned
$469.9K
unused
$0
loans
21
jobs
33
The total amount initially loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.