# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $1,563.00 | 18 | $86.83 per job | |
2 | 111 Crop Production | explore | $3.00 | 19 | $0.16 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 29 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 5 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 14 | $0.00 per job | |
8 | 323 Printing and Related Support Activities | explore | $0.00 | 16 | $0.00 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
10 | 447 Gasoline Stations | explore | $0.00 | 15 | $0.00 per job | |
11 | 484 Truck Transportation | explore | $0.00 | 7 | $0.00 per job | |
12 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
14 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
15 | 561 Administrative and Support Services | explore | $0.00 | 3 | $0.00 per job | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 4 | $0.00 per job | |
17 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per job | |
18 | 722 Food Services and Drinking Places | explore | $0.00 | 6 | $0.00 per job | |
19 | 811 Repair and Maintenance | explore | $0.00 | 5 | $0.00 per job | |
20 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per job | |
21 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 11 | $0.00 per job |
loaned
$1.5M
unused
$0
loans
85
jobs
166
Total jobs reported by loan recipients in these 21 industries.