# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $12,770.10 | 87 | $146.78 per job | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $16,495.00 | 194 | $85.03 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $29,496.00 | 424 | $69.57 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $12,200.00 | 315 | $38.73 per job | |
5 | 111 Crop Production | explore | $4,000.00 | 202 | $19.80 per job | |
6 | 112 Animal Production and Aquaculture | explore | $0.00 | 282 | $0.00 per job | |
7 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 196 | $0.00 per job | |
9 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per job | |
10 | 212 Mining (except Oil and Gas) | explore | $0.00 | 7 | $0.00 per job | |
11 | 236 Construction of Buildings | explore | $0.00 | 182 | $0.00 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 3 | $0.00 per job | |
13 | 238 Specialty Trade Contractors | explore | $0.00 | 484 | $0.00 per job | |
14 | 311 Food Manufacturing | explore | $0.00 | 20 | $0.00 per job | |
15 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
16 | 321 Wood Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
17 | 323 Printing and Related Support Activities | explore | $0.00 | 5 | $0.00 per job | |
18 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 23 | $0.00 per job | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
20 | 333 Machinery Manufacturing | explore | $0.00 | 223 | $0.00 per job | |
21 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
22 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 109 | $0.00 per job | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 91 | $0.00 per job | |
25 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 78 | $0.00 per job | |
26 | 443 Electronics and Appliance Stores | explore | $0.00 | 17 | $0.00 per job | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 25 | $0.00 per job | |
28 | 445 Food and Beverage Stores | explore | $0.00 | 157 | $0.00 per job | |
29 | 446 Health and Personal Care Stores | explore | $0.00 | 32 | $0.00 per job | |
30 | 447 Gasoline Stations | explore | $0.00 | 54 | $0.00 per job | |
31 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 29 | $0.00 per job | |
32 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 9 | $0.00 per job | |
33 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $0.00 | 41 | $0.00 per job | |
35 | 454 Nonstore Retailers | explore | $0.00 | 45 | $0.00 per job | |
36 | 481 Air Transportation | explore | $0.00 | 19 | $0.00 per job | |
37 | 484 Truck Transportation | explore | $0.00 | 325 | $0.00 per job | |
38 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 6 | $0.00 per job | |
39 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
40 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per job | |
41 | 492 Couriers and Messengers | explore | $0.00 | 15 | $0.00 per job | |
42 | 511 Publishing Industries (except Internet) | explore | $0.00 | 32 | $0.00 per job | |
43 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
44 | 517 Telecommunications | explore | $0.00 | 76 | $0.00 per job | |
45 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 5 | $0.00 per job | |
46 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
47 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
48 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 19 | $0.00 per job | |
49 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 96 | $0.00 per job | |
50 | 531 Real Estate | explore | $0.00 | 46 | $0.00 per job | |
51 | 532 Rental and Leasing Services | explore | $0.00 | 20 | $0.00 per job | |
52 | 561 Administrative and Support Services | explore | $0.00 | 59 | $0.00 per job | |
53 | 562 Waste Management and Remediation Services | explore | $0.00 | 44 | $0.00 per job | |
54 | 611 Educational Services | explore | $0.00 | 5 | $0.00 per job | |
55 | 621 Ambulatory Health Care Services | explore | $0.00 | 471 | $0.00 per job | |
56 | 622 Hospitals | explore | $0.00 | 17 | $0.00 per job | |
57 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 142 | $0.00 per job | |
58 | 624 Social Assistance | explore | $0.00 | 227 | $0.00 per job | |
59 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 32 | $0.00 per job | |
60 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 50 | $0.00 per job | |
61 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 283 | $0.00 per job | |
62 | 721 Accommodation | explore | $0.00 | 195 | $0.00 per job | |
63 | 722 Food Services and Drinking Places | explore | $0.00 | 852 | $0.00 per job | |
64 | 811 Repair and Maintenance | explore | $0.00 | 128 | $0.00 per job | |
65 | 812 Personal and Laundry Services | explore | $0.00 | 153 | $0.00 per job | |
66 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 11 | $0.00 per job |
loaned
$60.9M
unused
$0
loans
1.1K
jobs
6.7K
Total jobs reported by loan recipients in these 66 industries.